Player Stats
Nur Spieler mit relevanten Spielwerten; Defense = nur Sacks
KC
Passing
| Spieler | Pos | Cmp | Att | Yds | TD | INT | Sack |
| Patrick Mahomes | QB | 24 | 39 | 258 | 1 | 0 | 2 |
Rushing
| Spieler | Pos | Att | Yds | TD | 1D |
| Patrick Mahomes | QB | 6 | 57 | 1 | 5 |
| Isiah Pacheco | RB | 5 | 25 | 0 | 1 |
| Kareem Hunt | RB | 5 | 16 | 0 | 2 |
| Xavier Worthy | WR | 1 | 0 | 0 | 0 |
Receiving
| Spieler | Pos | Rec | Tar | Yds | TD | 1D |
| Marquise Brown | WR | 10 | 16 | 99 | 0 | 4 |
| JuJu Smith-Schuster | WR | 5 | 5 | 55 | 0 | 1 |
| Travis Kelce | TE | 2 | 4 | 47 | 1 | 2 |
| Tyquan Thornton | WR | 2 | 4 | 41 | 0 | 1 |
| Kareem Hunt | RB | 2 | 3 | 10 | 0 | 1 |
| Isiah Pacheco | RB | 2 | 3 | 3 | 0 | 0 |
| Noah Gray | TE | 1 | 1 | 3 | 0 | 0 |
| Jason Brownlee | WR | 0 | 1 | 0 | 0 | 0 |
| Xavier Worthy | WR | 0 | 1 | 0 | 0 | 0 |
Defense
| Spieler | Pos | Solo | Assist | Sacks | TFL | INT | PD |
| Drue Tranquill | LB | 4 | 1 | 2.0 | 2 | 0 | 0 |
| George Karlaftis | DE | 1 | 1 | 1.0 | 2 | 0 | 0 |
Kicking
| Spieler | Pos | FG | FG Att | PAT | Punts | Punt Yds |
| Harrison Butker | K | 3 | 3 | 0/1 | 0 | 0 |
| Matt Araiza | P | 0 | 0 | 0/0 | 3 | 116 |
LAC
Passing
| Spieler | Pos | Cmp | Att | Yds | TD | INT | Sack |
| Justin Herbert | QB | 25 | 34 | 318 | 3 | 0 | 3 |
Rushing
| Spieler | Pos | Att | Yds | TD | 1D |
| Omarion Hampton | RB | 15 | 48 | 0 | 4 |
| Justin Herbert | QB | 7 | 32 | 0 | 1 |
| Najee Harris | RB | 1 | 5 | 0 | 0 |
| Derius Davis | WR | 1 | 3 | 0 | 0 |
| Tyler Conklin | TE | 1 | 2 | 0 | 1 |
Receiving
| Spieler | Pos | Rec | Tar | Yds | TD | 1D |
| Quentin Johnston | WR | 5 | 7 | 79 | 2 | 3 |
| Ladd McConkey | WR | 6 | 9 | 74 | 0 | 3 |
| Keenan Allen | WR | 7 | 10 | 68 | 1 | 6 |
| Tyler Conklin | TE | 2 | 2 | 50 | 0 | 2 |
| Will Dissly | TE | 1 | 1 | 18 | 0 | 1 |
| Omarion Hampton | RB | 2 | 2 | 13 | 0 | 0 |
| Tre Harris | WR | 1 | 1 | 11 | 0 | 1 |
| Najee Harris | RB | 1 | 1 | 5 | 0 | 0 |
| KeAndre Lambert-Smith | WR | 0 | 1 | 0 | 0 | 0 |
Defense
| Spieler | Pos | Solo | Assist | Sacks | TFL | INT | PD |
| Daiyan Henley | LB | 3 | 5 | 1.0 | 1 | 0 | 0 |
| Da'Shawn Hand | DE | 1 | 1 | 1.0 | 1 | 0 | 0 |
Kicking
| Spieler | Pos | FG | FG Att | PAT | Punts | Punt Yds |
| Cameron Dicker | K | 2 | 2 | 3/3 | 0 | 0 |
| J.K. Scott | P | 0 | 0 | 0/0 | 2 | 106 |