Player Stats
Nur Spieler mit relevanten Spielwerten; Defense = nur Sacks
DAL
Passing
| Spieler | Pos | Cmp | Att | Yds | TD | INT | Sack |
| Dak Prescott | QB | 21 | 34 | 188 | 0 | 0 | 0 |
Rushing
| Spieler | Pos | Att | Yds | TD | 1D |
| Javonte Williams | RB | 15 | 54 | 2 | 5 |
| Miles Sanders | RB | 4 | 53 | 0 | 1 |
| KaVontae Turpin | WR | 2 | 9 | 0 | 1 |
| Dak Prescott | QB | 1 | 3 | 0 | 0 |
Receiving
| Spieler | Pos | Rec | Tar | Yds | TD | 1D |
| CeeDee Lamb | WR | 7 | 13 | 110 | 0 | 6 |
| George Pickens | WR | 3 | 4 | 30 | 0 | 2 |
| Jake Ferguson | TE | 5 | 6 | 23 | 0 | 0 |
| KaVontae Turpin | WR | 2 | 2 | 18 | 0 | 1 |
| Javonte Williams | RB | 2 | 3 | 10 | 0 | 0 |
| Jalen Tolbert | WR | 1 | 2 | 0 | 0 | 0 |
| Brevyn Spann-Ford | TE | 0 | 1 | 0 | 0 | 0 |
| Luke Schoonmaker | TE | 0 | 1 | 0 | 0 | 0 |
| Miles Sanders | RB | 1 | 1 | -3 | 0 | 0 |
Defense
| Spieler | Pos | Solo | Assist | Sacks | TFL | INT | PD |
| Marshawn Kneeland | DE | 2 | 1 | 1.0 | 1 | 0 | 0 |
Kicking
| Spieler | Pos | FG | FG Att | PAT | Punts | Punt Yds |
| Brandon Aubrey | K | 2 | 2 | 2/2 | 0 | 0 |
| Bryan Anger | P | 0 | 0 | 0/0 | 2 | 87 |
PHI
Passing
| Spieler | Pos | Cmp | Att | Yds | TD | INT | Sack |
| Jalen Hurts | QB | 19 | 23 | 152 | 0 | 0 | 1 |
Rushing
| Spieler | Pos | Att | Yds | TD | 1D |
| Jalen Hurts | QB | 14 | 62 | 2 | 7 |
| Saquon Barkley | RB | 18 | 60 | 1 | 4 |
| Will Shipley | RB | 3 | 26 | 0 | 2 |
| AJ Dillon | RB | 3 | 10 | 0 | 1 |
Receiving
| Spieler | Pos | Rec | Tar | Yds | TD | 1D |
| Jahan Dotson | WR | 3 | 3 | 59 | 0 | 1 |
| Dallas Goedert | TE | 7 | 7 | 44 | 0 | 2 |
| Saquon Barkley | RB | 4 | 5 | 24 | 0 | 2 |
| DeVonta Smith | WR | 3 | 3 | 16 | 0 | 1 |
| A.J. Brown | WR | 1 | 1 | 8 | 0 | 0 |
| Kylen Granson | TE | 1 | 1 | 1 | 0 | 0 |
Kicking
| Spieler | Pos | FG | FG Att | PAT | Punts | Punt Yds |
| Jake Elliott | K | 1 | 1 | 3/3 | 0 | 0 |
| Braden Mann | P | 0 | 0 | 0/0 | 3 | 146 |