Player Stats
Nur Spieler mit relevanten Spielwerten; Defense = nur Sacks
BAL
Passing
| Spieler | Pos | Cmp | Att | Yds | TD | INT | Sack |
| Lamar Jackson | QB | 14 | 19 | 209 | 2 | 0 | 2 |
Rushing
| Spieler | Pos | Att | Yds | TD | 1D |
| Derrick Henry | RB | 18 | 169 | 2 | 5 |
| Lamar Jackson | QB | 6 | 70 | 1 | 5 |
| Zay Flowers | WR | 2 | 8 | 0 | 0 |
| Rasheen Ali | RB | 1 | 5 | 0 | 0 |
| Justice Hill | RB | 2 | -14 | 0 | 0 |
Receiving
| Spieler | Pos | Rec | Tar | Yds | TD | 1D |
| Zay Flowers | WR | 7 | 9 | 143 | 1 | 5 |
| DeAndre Hopkins | WR | 2 | 2 | 35 | 1 | 1 |
| Derrick Henry | RB | 1 | 1 | 13 | 0 | 1 |
| Rashod Bateman | WR | 2 | 4 | 10 | 0 | 0 |
| Mark Andrews | TE | 1 | 1 | 5 | 0 | 0 |
| Justice Hill | RB | 1 | 2 | 3 | 0 | 1 |
Defense
| Spieler | Pos | Solo | Assist | Sacks | TFL | INT | PD |
| Nnamdi Madubuike | DT | 4 | 2 | 1.0 | 1 | 0 | 0 |
Kicking
| Spieler | Pos | FG | FG Att | PAT | Punts | Punt Yds |
| Tyler Loop | K | 2 | 2 | 4/5 | 0 | 0 |
| Jordan Stout | P | 0 | 0 | 0/0 | 3 | 152 |
BUF
Passing
| Spieler | Pos | Cmp | Att | Yds | TD | INT | Sack |
| Josh Allen | QB | 33 | 46 | 394 | 2 | 0 | 1 |
Rushing
| Spieler | Pos | Att | Yds | TD | 1D |
| James Cook | RB | 13 | 44 | 1 | 3 |
| Josh Allen | QB | 14 | 30 | 2 | 4 |
| Ty Johnson | RB | 2 | 24 | 0 | 1 |
| Elijah Moore | WR | 1 | 8 | 0 | 1 |
| Ray Davis | RB | 1 | 2 | 0 | 0 |
Receiving
| Spieler | Pos | Rec | Tar | Yds | TD | 1D |
| Keon Coleman | WR | 8 | 11 | 112 | 1 | 6 |
| Khalil Shakir | WR | 6 | 9 | 64 | 0 | 3 |
| Josh Palmer | WR | 5 | 9 | 61 | 0 | 3 |
| James Cook | RB | 5 | 5 | 58 | 0 | 1 |
| Dalton Kincaid | TE | 4 | 4 | 48 | 1 | 3 |
| Jackson Hawes | TE | 1 | 1 | 29 | 0 | 1 |
| Dawson Knox | TE | 2 | 2 | 20 | 0 | 1 |
| Elijah Moore | WR | 1 | 1 | 3 | 0 | 0 |
| Ty Johnson | RB | 0 | 2 | 0 | 0 | 0 |
| Ray Davis | RB | 1 | 1 | -1 | 0 | 0 |
Defense
| Spieler | Pos | Solo | Assist | Sacks | TFL | INT | PD |
| Ed Oliver | DT | 6 | 0 | 1.0 | 3 | 0 | 0 |
| Matt Milano | OLB | 4 | 0 | 1.0 | 0 | 0 | 0 |
Kicking
| Spieler | Pos | FG | FG Att | PAT | Punts | Punt Yds |
| Matt Prater | K | 3 | 3 | 2/2 | 0 | 0 |
| Brad Robbins | P | 0 | 0 | 0/0 | 4 | 158 |