Player Stats
Nur Spieler mit relevanten Spielwerten; Defense = nur Sacks
ARI
Passing
| Spieler | Pos | Cmp | Att | Yds | TD | INT | Sack |
| Kyler Murray | QB | 21 | 29 | 163 | 2 | 0 | 5 |
Rushing
| Spieler | Pos | Att | Yds | TD | 1D |
| Trey Benson | RB | 8 | 69 | 0 | 1 |
| James Conner | RB | 12 | 39 | 0 | 1 |
| Kyler Murray | QB | 7 | 38 | 0 | 3 |
Receiving
| Spieler | Pos | Rec | Tar | Yds | TD | 1D |
| Marvin Harrison Jr. | WR | 5 | 6 | 71 | 1 | 3 |
| Trey McBride | TE | 6 | 9 | 61 | 0 | 4 |
| Tip Reiman | TE | 1 | 1 | 10 | 0 | 1 |
| Trey Benson | RB | 1 | 1 | 6 | 0 | 0 |
| James Conner | RB | 4 | 4 | 5 | 1 | 2 |
| Michael Wilson | WR | 1 | 4 | 5 | 0 | 1 |
| Zay Jones | WR | 1 | 1 | 4 | 0 | 0 |
| Elijah Higgins | TE | 1 | 2 | 3 | 0 | 0 |
| Greg Dortch | WR | 1 | 1 | -2 | 0 | 0 |
Defense
| Spieler | Pos | Solo | Assist | Sacks | TFL | INT | PD |
| Baron Browning | LB | 1 | 3 | 1.0 | 1 | 0 | 0 |
Kicking
| Spieler | Pos | FG | FG Att | PAT | Punts | Punt Yds |
| Chad Ryland | K | 2 | 3 | 2/2 | 0 | 0 |
| Blake Gillikin | P | 0 | 0 | 0/0 | 4 | 188 |
NO
Passing
| Spieler | Pos | Cmp | Att | Yds | TD | INT | Sack |
| Spencer Rattler | QB | 27 | 46 | 214 | 0 | 0 | 1 |
Rushing
| Spieler | Pos | Att | Yds | TD | 1D |
| Alvin Kamara | RB | 11 | 45 | 1 | 3 |
| Spencer Rattler | QB | 4 | 29 | 0 | 1 |
| Kendre Miller | RB | 5 | 24 | 0 | 1 |
| Devin Neal | RB | 2 | 9 | 0 | 0 |
Receiving
| Spieler | Pos | Rec | Tar | Yds | TD | 1D |
| Juwan Johnson | TE | 8 | 11 | 76 | 0 | 4 |
| Chris Olave | WR | 7 | 13 | 54 | 0 | 2 |
| Rashid Shaheed | WR | 6 | 9 | 33 | 0 | 2 |
| Brandin Cooks | WR | 3 | 4 | 26 | 0 | 2 |
| Devaughn Vele | WR | 1 | 2 | 13 | 0 | 1 |
| Alvin Kamara | RB | 2 | 2 | 12 | 0 | 1 |
Defense
| Spieler | Pos | Solo | Assist | Sacks | TFL | INT | PD |
| Cameron Jordan | LB | 2 | 1 | 1.5 | 2 | 0 | 1 |
| Carl Granderson | DE | 4 | 1 | 1.5 | 1 | 0 | 2 |
| Alontae Taylor | CB | 1 | 1 | 1.0 | 1 | 0 | 0 |
| Pete Werner | LB | 7 | 2 | 1.0 | 0 | 0 | 0 |
Kicking
| Spieler | Pos | FG | FG Att | PAT | Punts | Punt Yds |
| Blake Grupe | K | 2 | 3 | 1/1 | 0 | 0 |
| Kai Kroeger | P | 0 | 0 | 0/0 | 4 | 202 |