Player Stats
Nur Spieler mit relevanten Spielwerten; Defense = nur Sacks
MIN
Passing
| Spieler | Pos | Cmp | Att | Yds | TD | INT | Sack |
| Sam Darnold | QB | 25 | 40 | 245 | 1 | 1 | 9 |
Rushing
| Spieler | Pos | Att | Yds | TD | 1D |
| Aaron Jones | RB | 13 | 48 | 0 | 1 |
| Cam Akers | RB | 5 | 39 | 0 | 1 |
| Sam Darnold | QB | 4 | 19 | 0 | 3 |
Receiving
| Spieler | Pos | Rec | Tar | Yds | TD | 1D |
| T.J. Hockenson | TE | 5 | 5 | 64 | 1 | 3 |
| Justin Jefferson | WR | 5 | 8 | 58 | 0 | 2 |
| Jalen Nailor | WR | 3 | 5 | 33 | 0 | 2 |
| Jordan Addison | WR | 3 | 8 | 29 | 0 | 2 |
| Johnny Mundt | TE | 2 | 3 | 28 | 0 | 2 |
| Aaron Jones | RB | 3 | 6 | 12 | 0 | 0 |
| Trent Sherfield | WR | 2 | 3 | 8 | 0 | 0 |
| C.J. Ham | FB | 1 | 1 | 8 | 0 | 0 |
| Josh Oliver | TE | 1 | 1 | 5 | 0 | 0 |
Defense
| Spieler | Pos | Solo | Assist | Sacks | TFL | INT | PD |
| Andrew Van Ginkel | OLB | 1 | 2 | 1.0 | 1 | 0 | 0 |
| Blake Cashman | LB | 5 | 6 | 1.0 | 0 | 0 | 0 |
Kicking
| Spieler | Pos | FG | FG Att | PAT | Punts | Punt Yds |
| Will Reichard | K | 1 | 1 | 0/0 | 0 | 0 |
| Ryan Wright | P | 0 | 0 | 0/0 | 3 | 133 |
LA
Passing
| Spieler | Pos | Cmp | Att | Yds | TD | INT | Sack |
| Matthew Stafford | QB | 19 | 27 | 209 | 2 | 0 | 2 |
Rushing
| Spieler | Pos | Att | Yds | TD | 1D |
| Kyren Williams | RB | 16 | 76 | 0 | 4 |
| Ronnie Rivers | RB | 3 | 8 | 0 | 0 |
| Puka Nacua | WR | 1 | 7 | 0 | 0 |
| Matthew Stafford | QB | 2 | -1 | 0 | 0 |
Receiving
| Spieler | Pos | Rec | Tar | Yds | TD | 1D |
| Tyler Higbee | TE | 5 | 5 | 58 | 0 | 2 |
| Puka Nacua | WR | 5 | 9 | 44 | 0 | 3 |
| Cooper Kupp | WR | 1 | 1 | 29 | 0 | 1 |
| Demarcus Robinson | WR | 1 | 2 | 23 | 0 | 1 |
| Kyren Williams | RB | 3 | 3 | 16 | 1 | 1 |
| Davis Allen | TE | 1 | 2 | 13 | 1 | 1 |
| Colby Parkinson | TE | 2 | 2 | 13 | 0 | 0 |
| Hunter Long | TE | 1 | 2 | 13 | 0 | 1 |
Defense
| Spieler | Pos | Solo | Assist | Sacks | TFL | INT | PD |
| Kobie Turner | DE | 2 | 2 | 2.0 | 2 | 0 | 0 |
| Byron Young | LB | 2 | 1 | 1.5 | 2 | 0 | 0 |
| Neville Gallimore | DT | 2 | 3 | 1.5 | 1 | 0 | 0 |
| Ahkello Witherspoon | CB | 3 | 0 | 1.0 | 1 | 0 | 0 |
| Cobie Durant | CB | 1 | 1 | 1.0 | 1 | 1 | 1 |
| Desjuan Johnson | DE | 1 | 0 | 1.0 | 1 | 0 | 0 |
| Michael Hoecht | LB | 1 | 3 | 0.5 | 0 | 0 | 0 |
| Braden Fiske | DT | 0 | 1 | 0.5 | 0 | 0 | 0 |
Kicking
| Spieler | Pos | FG | FG Att | PAT | Punts | Punt Yds |
| Joshua Karty | K | 2 | 2 | 3/3 | 0 | 0 |
| Ethan Evans | P | 0 | 0 | 0/0 | 5 | 251 |