Player Stats
Nur Spieler mit relevanten Spielwerten; Defense = nur Sacks
LAC
Passing
| Spieler | Pos | Cmp | Att | Yds | TD | INT | Sack |
| Justin Herbert | QB | 14 | 32 | 242 | 1 | 4 | 4 |
Rushing
| Spieler | Pos | Att | Yds | TD | 1D |
| J.K. Dobbins | RB | 9 | 26 | 0 | 2 |
| Gus Edwards | RB | 7 | 22 | 0 | 1 |
| Hassan Haskins | RB | 1 | 5 | 0 | 1 |
| Derius Davis | WR | 1 | -3 | 0 | 0 |
Receiving
| Spieler | Pos | Rec | Tar | Yds | TD | 1D |
| Ladd McConkey | WR | 9 | 14 | 197 | 1 | 8 |
| Will Dissly | TE | 2 | 5 | 16 | 0 | 0 |
| Tucker Fisk | TE | 1 | 1 | 15 | 0 | 1 |
| DJ Chark | WR | 1 | 4 | 10 | 0 | 0 |
| Derius Davis | WR | 1 | 1 | 4 | 0 | 0 |
| Hassan Haskins | RB | 0 | 1 | 0 | 0 | 0 |
| J.K. Dobbins | RB | 0 | 1 | 0 | 0 | 0 |
| Quentin Johnston | WR | 0 | 5 | 0 | 0 | 0 |
Defense
| Spieler | Pos | Solo | Assist | Sacks | TFL | INT | PD |
| Khalil Mack | OLB | 4 | 2 | 2.0 | 2 | 0 | 0 |
| Joey Bosa | DE | 1 | 1 | 1.0 | 1 | 0 | 0 |
Kicking
| Spieler | Pos | FG | FG Att | PAT | Punts | Punt Yds |
| Cameron Dicker | K | 2 | 2 | 0/1 | 0 | 0 |
| J.K. Scott | P | 0 | 0 | 0/0 | 5 | 221 |
HOU
Passing
| Spieler | Pos | Cmp | Att | Yds | TD | INT | Sack |
| C.J. Stroud | QB | 22 | 33 | 282 | 1 | 1 | 3 |
Rushing
| Spieler | Pos | Att | Yds | TD | 1D |
| Joe Mixon | RB | 25 | 106 | 1 | 5 |
| C.J. Stroud | QB | 6 | 42 | 0 | 2 |
| Dameon Pierce | RB | 2 | 15 | 0 | 1 |
| Dare Ogunbowale | RB | 1 | 5 | 0 | 0 |
Receiving
| Spieler | Pos | Rec | Tar | Yds | TD | 1D |
| Nico Collins | WR | 7 | 8 | 122 | 1 | 6 |
| Xavier Hutchinson | WR | 1 | 1 | 34 | 0 | 1 |
| Cade Stover | TE | 4 | 4 | 28 | 0 | 1 |
| John Metchie III | WR | 4 | 8 | 28 | 0 | 1 |
| Dalton Schultz | TE | 2 | 4 | 23 | 0 | 1 |
| Robert Woods | WR | 2 | 4 | 22 | 0 | 2 |
| Joe Mixon | RB | 1 | 2 | 13 | 0 | 0 |
| Diontae Johnson | WR | 1 | 1 | 12 | 0 | 0 |
Defense
| Spieler | Pos | Solo | Assist | Sacks | TFL | INT | PD |
| Will Anderson Jr. | DE | 2 | 1 | 1.5 | 1 | 0 | 2 |
| Mario Edwards | DE | 1 | 1 | 1.5 | 1 | 0 | 0 |
| Denico Autry | DT | 1 | 0 | 1.0 | 1 | 0 | 0 |
Kicking
| Spieler | Pos | FG | FG Att | PAT | Punts | Punt Yds |
| Ka'imi Fairbairn | K | 3 | 3 | 3/3 | 0 | 0 |
| Tommy Townsend | P | 0 | 0 | 0/0 | 4 | 183 |