Player Stats
Nur Spieler mit relevanten Spielwerten; Defense = nur Sacks
SEA
Passing
| Spieler | Pos | Cmp | Att | Yds | TD | INT | Sack |
| Geno Smith | QB | 20 | 27 | 223 | 4 | 0 | 2 |
Rushing
| Spieler | Pos | Att | Yds | TD | 1D |
| Zach Charbonnet | RB | 14 | 59 | 0 | 2 |
| Kenny McIntosh | RB | 7 | 49 | 0 | 2 |
| Geno Smith | QB | 2 | 14 | 0 | 1 |
| Jaxon Smith-Njigba | WR | 1 | 4 | 0 | 0 |
Receiving
| Spieler | Pos | Rec | Tar | Yds | TD | 1D |
| Noah Fant | TE | 5 | 6 | 63 | 1 | 3 |
| DK Metcalf | WR | 3 | 5 | 53 | 1 | 2 |
| AJ Barner | TE | 5 | 5 | 34 | 1 | 4 |
| Zach Charbonnet | RB | 0 | 0 | 32 | 0 | 0 |
| Tyler Lockett | WR | 2 | 4 | 28 | 0 | 2 |
| Jaxon Smith-Njigba | WR | 4 | 5 | 9 | 0 | 1 |
| Jake Bobo | WR | 1 | 1 | 4 | 1 | 1 |
| Kenny McIntosh | RB | 0 | 1 | 0 | 0 | 0 |
Defense
| Spieler | Pos | Solo | Assist | Sacks | TFL | INT | PD |
| Leonard Williams | DE | 4 | 1 | 2.0 | 1 | 0 | 0 |
| Tyrice Knight | LB | 3 | 5 | 0.5 | 0 | 0 | 0 |
| Ernest Jones | LB | 1 | 6 | 0.5 | 0 | 0 | 0 |
Kicking
| Spieler | Pos | FG | FG Att | PAT | Punts | Punt Yds |
| Jason Myers | K | 1 | 1 | 3/3 | 0 | 0 |
| Michael Dickson | P | 0 | 0 | 0/0 | 4 | 228 |
LA
Passing
| Spieler | Pos | Cmp | Att | Yds | TD | INT | Sack |
| Jimmy Garoppolo | QB | 27 | 41 | 334 | 2 | 1 | 3 |
Rushing
| Spieler | Pos | Att | Yds | TD | 1D |
| Ronnie Rivers | RB | 12 | 48 | 0 | 1 |
| Jordan Whittington | WR | 2 | 12 | 0 | 2 |
| Blake Corum | RB | 2 | 10 | 0 | 0 |
| Xavier Smith | WR | 2 | 6 | 0 | 0 |
| Jimmy Garoppolo | QB | 2 | 5 | 0 | 0 |
| Cody Schrader | RB | 1 | 3 | 0 | 0 |
Receiving
| Spieler | Pos | Rec | Tar | Yds | TD | 1D |
| Jordan Whittington | WR | 3 | 4 | 86 | 0 | 3 |
| Demarcus Robinson | WR | 3 | 6 | 72 | 0 | 3 |
| Tyler Higbee | TE | 5 | 7 | 46 | 1 | 3 |
| Tutu Atwell | WR | 5 | 8 | 37 | 0 | 2 |
| Tyler Johnson | WR | 4 | 7 | 35 | 1 | 3 |
| Ronnie Rivers | RB | 4 | 5 | 34 | 0 | 1 |
| Blake Corum | RB | 1 | 1 | 12 | 0 | 1 |
| Cody Schrader | RB | 1 | 1 | 6 | 0 | 0 |
| Colby Parkinson | TE | 1 | 1 | 6 | 0 | 0 |
Defense
| Spieler | Pos | Solo | Assist | Sacks | TFL | INT | PD |
| Desjuan Johnson | DE | 2 | 2 | 1.0 | 1 | 0 | 0 |
| Byron Young | LB | 1 | 1 | 0.5 | 0 | 0 | 0 |
| Braden Fiske | DT | 0 | 1 | 0.5 | 0 | 0 | 0 |
Kicking
| Spieler | Pos | FG | FG Att | PAT | Punts | Punt Yds |
| Joshua Karty | K | 4 | 4 | 1/1 | 0 | 0 |
| Ethan Evans | P | 0 | 0 | 0/0 | 2 | 103 |