Player Stats
Nur Spieler mit relevanten Spielwerten; Defense = nur Sacks
NYG
Passing
| Spieler | Pos | Cmp | Att | Yds | TD | INT | Sack |
| Drew Lock | QB | 22 | 29 | 138 | 1 | 1 | 0 |
Rushing
| Spieler | Pos | Att | Yds | TD | 1D |
| Tyrone Tracy Jr. | RB | 14 | 59 | 0 | 2 |
| Devin Singletary | RB | 7 | 22 | 0 | 2 |
| Dane Belton | SAF | 1 | 10 | 0 | 1 |
| Eric Gray | RB | 1 | 6 | 0 | 0 |
| Drew Lock | QB | 2 | 3 | 0 | 1 |
Receiving
| Spieler | Pos | Rec | Tar | Yds | TD | 1D |
| Malik Nabers | WR | 5 | 8 | 64 | 1 | 2 |
| Wan'Dale Robinson | WR | 10 | 11 | 43 | 0 | 1 |
| Chris Manhertz | TE | 1 | 1 | 16 | 0 | 1 |
| Daniel Bellinger | TE | 2 | 2 | 9 | 0 | 0 |
| Tyrone Tracy Jr. | RB | 2 | 2 | 7 | 0 | 0 |
| Eric Gray | RB | 1 | 1 | 4 | 0 | 0 |
| Darius Slayton | WR | 0 | 1 | 0 | 0 | 0 |
| Jalin Hyatt | WR | 0 | 1 | 0 | 0 | 0 |
| Devin Singletary | RB | 1 | 1 | -5 | 0 | 0 |
Defense
| Spieler | Pos | Solo | Assist | Sacks | TFL | INT | PD |
| Kayvon Thibodeaux | LB | 1 | 3 | 1.5 | 1 | 0 | 0 |
| Brian Burns | LB | 2 | 3 | 0.5 | 0 | 0 | 0 |
Kicking
| Spieler | Pos | FG | FG Att | PAT | Punts | Punt Yds |
| Graham Gano | K | 2 | 2 | 1/1 | 0 | 0 |
| Jamie Gillan | P | 0 | 0 | 0/0 | 3 | 120 |
PHI
Passing
| Spieler | Pos | Cmp | Att | Yds | TD | INT | Sack |
| Tanner McKee | QB | 27 | 41 | 269 | 2 | 0 | 2 |
Rushing
| Spieler | Pos | Att | Yds | TD | 1D |
| Will Shipley | RB | 10 | 32 | 0 | 1 |
| Kenny Gainwell | RB | 11 | 14 | 0 | 0 |
| Ainias Smith | WR | 1 | 4 | 0 | 1 |
| Tanner McKee | QB | 3 | 1 | 0 | 1 |
Receiving
| Spieler | Pos | Rec | Tar | Yds | TD | 1D |
| Jahan Dotson | WR | 7 | 11 | 94 | 0 | 6 |
| Dallas Goedert | TE | 4 | 6 | 55 | 0 | 4 |
| Ainias Smith | WR | 4 | 6 | 35 | 1 | 1 |
| Will Shipley | RB | 4 | 4 | 35 | 0 | 2 |
| Johnny Wilson | WR | 3 | 5 | 24 | 0 | 1 |
| Grant Calcaterra | TE | 2 | 4 | 10 | 0 | 0 |
| Kenny Gainwell | RB | 2 | 4 | 9 | 0 | 0 |
| E.J. Jenkins | TE | 1 | 1 | 7 | 1 | 1 |
Kicking
| Spieler | Pos | FG | FG Att | PAT | Punts | Punt Yds |
| Jake Elliott | K | 2 | 3 | 2/2 | 0 | 0 |
| Braden Mann | P | 0 | 0 | 0/0 | 3 | 140 |