Player Stats
Nur Spieler mit relevanten Spielwerten; Defense = nur Sacks
KC
Passing
| Spieler | Pos | Cmp | Att | Yds | TD | INT | Sack |
| Carson Wentz | QB | 10 | 17 | 98 | 0 | 0 | 4 |
| Chris Oladokun | QB | 0 | 0 | 0 | 0 | 0 | 1 |
Rushing
| Spieler | Pos | Att | Yds | TD | 1D |
| Carson Steele | RB | 8 | 25 | 0 | 0 |
| Chris Oladokun | QB | 1 | 5 | 0 | 0 |
| Samaje Perine | RB | 1 | 1 | 0 | 0 |
| Noah Gray | TE | 1 | -4 | 0 | 0 |
Receiving
| Spieler | Pos | Rec | Tar | Yds | TD | 1D |
| Nikko Remigio | WR | 2 | 6 | 48 | 0 | 2 |
| Peyton Hendershot | TE | 2 | 2 | 25 | 0 | 1 |
| Samaje Perine | RB | 1 | 1 | 13 | 0 | 1 |
| Justin Watson | WR | 1 | 3 | 5 | 0 | 0 |
| JuJu Smith-Schuster | WR | 1 | 2 | 4 | 0 | 0 |
| Carson Steele | RB | 2 | 2 | 2 | 0 | 0 |
| Noah Gray | TE | 1 | 1 | 1 | 0 | 0 |
Kicking
| Spieler | Pos | FG | FG Att | PAT | Punts | Punt Yds |
| Matt Araiza | P | 0 | 0 | 0/0 | 5 | 245 |
| Harrison Butker | K | 0 | 1 | 0/0 | 0 | 0 |
DEN
Passing
| Spieler | Pos | Cmp | Att | Yds | TD | INT | Sack |
| Bo Nix | QB | 26 | 29 | 321 | 4 | 0 | 0 |
Rushing
| Spieler | Pos | Att | Yds | TD | 1D |
| Bo Nix | QB | 7 | 47 | 0 | 5 |
| Jaleel McLaughlin | RB | 16 | 39 | 0 | 3 |
| Audric Estimé | RB | 12 | 34 | 1 | 3 |
| Javonte Williams | RB | 5 | 28 | 0 | 2 |
| Jarrett Stidham | QB | 2 | 7 | 0 | 1 |
| Michael Burton | FB | 1 | 3 | 0 | 0 |
Receiving
| Spieler | Pos | Rec | Tar | Yds | TD | 1D |
| Courtland Sutton | WR | 5 | 7 | 98 | 1 | 4 |
| Marvin Mims Jr. | WR | 5 | 5 | 51 | 2 | 2 |
| Devaughn Vele | WR | 4 | 4 | 50 | 1 | 3 |
| Javonte Williams | RB | 3 | 4 | 50 | 0 | 2 |
| Lil'Jordan Humphrey | WR | 2 | 2 | 26 | 0 | 2 |
| Nate Adkins | TE | 3 | 3 | 25 | 0 | 1 |
| Troy Franklin | WR | 2 | 2 | 12 | 0 | 1 |
| Jaleel McLaughlin | RB | 2 | 2 | 9 | 0 | 0 |
Defense
| Spieler | Pos | Solo | Assist | Sacks | TFL | INT | PD |
| Nik Bonitto | LB | 3 | 0 | 2.0 | 2 | 0 | 0 |
| Jordan Jackson | DT | 2 | 0 | 1.0 | 1 | 0 | 0 |
| John Franklin-Myers | DE | 1 | 0 | 1.0 | 1 | 0 | 0 |
| Jonathon Cooper | LB | 1 | 1 | 1.0 | 1 | 0 | 0 |
Kicking
| Spieler | Pos | FG | FG Att | PAT | Punts | Punt Yds |
| Wil Lutz | K | 1 | 1 | 5/5 | 0 | 0 |
| Riley Dixon | P | 0 | 0 | 0/0 | 2 | 88 |