Player Stats
Nur Spieler mit relevanten Spielwerten; Defense = nur Sacks
HOU
Passing
| Spieler | Pos | Cmp | Att | Yds | TD | INT | Sack |
| Davis Mills | QB | 12 | 22 | 128 | 0 | 0 | 1 |
| C.J. Stroud | QB | 6 | 6 | 50 | 1 | 0 | 0 |
Rushing
| Spieler | Pos | Att | Yds | TD | 1D |
| Dameon Pierce | RB | 19 | 176 | 1 | 5 |
| Joe Mixon | RB | 5 | 23 | 0 | 2 |
| Davis Mills | QB | 3 | 11 | 0 | 1 |
| Dare Ogunbowale | RB | 2 | -3 | 0 | 0 |
Receiving
| Spieler | Pos | Rec | Tar | Yds | TD | 1D |
| Robert Woods | WR | 2 | 3 | 39 | 0 | 1 |
| Nico Collins | WR | 5 | 5 | 38 | 1 | 3 |
| Dalton Schultz | TE | 3 | 3 | 29 | 0 | 1 |
| Dare Ogunbowale | RB | 2 | 3 | 26 | 0 | 1 |
| John Metchie III | WR | 2 | 4 | 24 | 0 | 1 |
| Diontae Johnson | WR | 2 | 4 | 12 | 0 | 1 |
| Joe Mixon | RB | 1 | 1 | 5 | 0 | 0 |
| Xavier Hutchinson | WR | 1 | 2 | 5 | 0 | 0 |
| Cade Stover | TE | 0 | 1 | 0 | 0 | 0 |
| Dameon Pierce | RB | 0 | 2 | 0 | 0 | 0 |
Defense
| Spieler | Pos | Solo | Assist | Sacks | TFL | INT | PD |
| Derek Barnett | DE | 2 | 0 | 1.0 | 2 | 0 | 0 |
| Mario Edwards | DE | 1 | 0 | 1.0 | 1 | 0 | 0 |
Kicking
| Spieler | Pos | FG | FG Att | PAT | Punts | Punt Yds |
| Ka'imi Fairbairn | K | 1 | 1 | 2/3 | 0 | 0 |
| Tommy Townsend | P | 0 | 0 | 0/0 | 4 | 191 |
TEN
Passing
| Spieler | Pos | Cmp | Att | Yds | TD | INT | Sack |
| Will Levis | QB | 9 | 17 | 175 | 1 | 0 | 1 |
| Mason Rudolph | QB | 7 | 9 | 70 | 0 | 0 | 1 |
Rushing
| Spieler | Pos | Att | Yds | TD | 1D |
| Tony Pollard | RB | 22 | 62 | 0 | 3 |
| Julius Chestnut | RB | 2 | 11 | 0 | 1 |
| Will Levis | QB | 4 | 8 | 0 | 0 |
| Mason Rudolph | QB | 1 | 5 | 0 | 1 |
| Joshua Kelley | RB | 1 | 2 | 0 | 0 |
| Calvin Ridley | WR | 2 | -3 | 0 | 0 |
Receiving
| Spieler | Pos | Rec | Tar | Yds | TD | 1D |
| Calvin Ridley | WR | 3 | 5 | 76 | 0 | 2 |
| Nick Westbrook-Ikhine | WR | 4 | 7 | 50 | 0 | 2 |
| Tay Martin | WR | 1 | 2 | 49 | 1 | 1 |
| Josh Whyle | TE | 5 | 7 | 29 | 0 | 1 |
| Nick Vannett | TE | 2 | 2 | 26 | 0 | 2 |
| Bryce Oliver | WR | 1 | 3 | 15 | 0 | 1 |
Defense
| Spieler | Pos | Solo | Assist | Sacks | TFL | INT | PD |
| Harold Landry III | LB | 2 | 0 | 1.0 | 2 | 0 | 0 |
Kicking
| Spieler | Pos | FG | FG Att | PAT | Punts | Punt Yds |
| Matthew Wright | K | 2 | 2 | 0/0 | 0 | 0 |
| Ryan Stonehouse | P | 0 | 0 | 0/0 | 5 | 219 |