Player Stats
Nur Spieler mit relevanten Spielwerten; Defense = nur Sacks
MIA
Passing
| Spieler | Pos | Cmp | Att | Yds | TD | INT | Sack |
| Tyler Huntley | QB | 22 | 26 | 225 | 1 | 0 | 4 |
Rushing
| Spieler | Pos | Att | Yds | TD | 1D |
| Tyler Huntley | QB | 7 | 52 | 1 | 3 |
| De'Von Achane | RB | 10 | 25 | 0 | 1 |
| Jeff Wilson | RB | 3 | 5 | 0 | 0 |
| Raheem Mostert | RB | 6 | 3 | 0 | 0 |
| Malik Washington | WR | 1 | -11 | 0 | 0 |
Receiving
| Spieler | Pos | Rec | Tar | Yds | TD | 1D |
| Tyreek Hill | WR | 9 | 9 | 105 | 0 | 6 |
| Malik Washington | WR | 4 | 5 | 41 | 0 | 3 |
| Jonnu Smith | TE | 3 | 4 | 26 | 1 | 2 |
| Raheem Mostert | RB | 2 | 2 | 16 | 0 | 0 |
| River Cracraft | WR | 1 | 1 | 16 | 0 | 1 |
| De'Von Achane | RB | 2 | 2 | 13 | 0 | 0 |
| Dee Eskridge | WR | 1 | 1 | 8 | 0 | 0 |
Defense
| Spieler | Pos | Solo | Assist | Sacks | TFL | INT | PD |
| Emmanuel Ogbah | DE | 4 | 1 | 1.0 | 1 | 0 | 0 |
Kicking
| Spieler | Pos | FG | FG Att | PAT | Punts | Punt Yds |
| Jason Sanders | K | 2 | 2 | 2/2 | 0 | 0 |
| Jake Bailey | P | 0 | 0 | 0/0 | 7 | 307 |
CLE
Passing
| Spieler | Pos | Cmp | Att | Yds | TD | INT | Sack |
| Dorian Thompson-Robinson | QB | 24 | 47 | 170 | 0 | 1 | 1 |
Rushing
| Spieler | Pos | Att | Yds | TD | 1D |
| D'Onta Foreman | RB | 13 | 49 | 0 | 3 |
| Pierre Strong | RB | 5 | 33 | 0 | 2 |
| Jerome Ford | RB | 6 | 22 | 0 | 1 |
| Dorian Thompson-Robinson | QB | 4 | 10 | 0 | 2 |
Receiving
| Spieler | Pos | Rec | Tar | Yds | TD | 1D |
| Jerry Jeudy | WR | 12 | 18 | 94 | 0 | 5 |
| Jordan Akins | TE | 6 | 8 | 49 | 0 | 2 |
| Pierre Strong | RB | 3 | 5 | 15 | 0 | 0 |
| Blake Whiteheart | TE | 1 | 1 | 8 | 0 | 0 |
| Mike Woods | WR | 1 | 3 | 3 | 0 | 0 |
| Elijah Moore | WR | 1 | 5 | 1 | 0 | 0 |
| D'Onta Foreman | RB | 0 | 2 | 0 | 0 | 0 |
| Jamari Thrash | WR | 0 | 1 | 0 | 0 | 0 |
Defense
| Spieler | Pos | Solo | Assist | Sacks | TFL | INT | PD |
| Myles Garrett | DE | 4 | 0 | 2.0 | 3 | 0 | 0 |
| Isaiah McGuire | DE | 2 | 1 | 1.0 | 2 | 0 | 0 |
| Cameron Thomas | DE | 1 | 0 | 1.0 | 2 | 0 | 0 |
Kicking
| Spieler | Pos | FG | FG Att | PAT | Punts | Punt Yds |
| Dustin Hopkins | K | 1 | 1 | 0/0 | 0 | 0 |
| Corey Bojorquez | P | 0 | 0 | 0/0 | 5 | 250 |