Player Stats
Nur Spieler mit relevanten Spielwerten; Defense = nur Sacks
HOU
Passing
| Spieler | Pos | Cmp | Att | Yds | TD | INT | Sack |
| C.J. Stroud | QB | 23 | 39 | 244 | 2 | 2 | 2 |
Rushing
| Spieler | Pos | Att | Yds | TD | 1D |
| Joe Mixon | RB | 14 | 57 | 0 | 4 |
| C.J. Stroud | QB | 2 | 23 | 0 | 2 |
| Dameon Pierce | RB | 1 | 4 | 0 | 0 |
Receiving
| Spieler | Pos | Rec | Tar | Yds | TD | 1D |
| Tank Dell | WR | 6 | 7 | 98 | 1 | 6 |
| Nico Collins | WR | 7 | 10 | 60 | 0 | 3 |
| Dalton Schultz | TE | 5 | 8 | 45 | 1 | 2 |
| Robert Woods | WR | 3 | 6 | 19 | 0 | 1 |
| Joe Mixon | RB | 1 | 2 | 14 | 0 | 1 |
| Xavier Hutchinson | WR | 1 | 1 | 8 | 0 | 1 |
| Andrew Beck | FB | 0 | 1 | 0 | 0 | 0 |
| Dare Ogunbowale | RB | 0 | 2 | 0 | 0 | 0 |
Defense
| Spieler | Pos | Solo | Assist | Sacks | TFL | INT | PD |
| Christian Harris | LB | 5 | 2 | 1.0 | 1 | 0 | 0 |
Kicking
| Spieler | Pos | FG | FG Att | PAT | Punts | Punt Yds |
| Ka'imi Fairbairn | K | 2 | 2 | 1/2 | 0 | 0 |
| Tommy Townsend | P | 0 | 0 | 0/0 | 2 | 105 |
KC
Passing
| Spieler | Pos | Cmp | Att | Yds | TD | INT | Sack |
| Patrick Mahomes | QB | 28 | 41 | 260 | 1 | 0 | 1 |
Rushing
| Spieler | Pos | Att | Yds | TD | 1D |
| Kareem Hunt | RB | 11 | 55 | 1 | 5 |
| Patrick Mahomes | QB | 5 | 33 | 1 | 1 |
| Isiah Pacheco | RB | 9 | 26 | 0 | 2 |
| Xavier Worthy | WR | 3 | 10 | 0 | 0 |
Receiving
| Spieler | Pos | Rec | Tar | Yds | TD | 1D |
| Xavier Worthy | WR | 7 | 11 | 65 | 1 | 4 |
| Samaje Perine | RB | 3 | 3 | 50 | 0 | 2 |
| Marquise Brown | WR | 5 | 8 | 45 | 0 | 2 |
| DeAndre Hopkins | WR | 4 | 4 | 37 | 0 | 3 |
| Travis Kelce | TE | 5 | 7 | 30 | 0 | 2 |
| Kareem Hunt | RB | 2 | 3 | 24 | 0 | 1 |
| Noah Gray | TE | 1 | 1 | 10 | 0 | 0 |
| JuJu Smith-Schuster | WR | 0 | 1 | 0 | 0 | 0 |
| Justin Watson | WR | 0 | 1 | 0 | 0 | 0 |
| Isiah Pacheco | RB | 1 | 2 | -1 | 0 | 0 |
Defense
| Spieler | Pos | Solo | Assist | Sacks | TFL | INT | PD |
| Mike Pennel | DT | 2 | 1 | 1.0 | 2 | 0 | 0 |
| Joshua Williams | CB | 3 | 2 | 1.0 | 1 | 0 | 1 |
Kicking
| Spieler | Pos | FG | FG Att | PAT | Punts | Punt Yds |
| Harrison Butker | K | 2 | 2 | 3/3 | 0 | 0 |
| Matt Araiza | P | 0 | 0 | 0/0 | 2 | 90 |