Player Stats
Nur Spieler mit relevanten Spielwerten; Defense = nur Sacks
DEN
Passing
| Spieler | Pos | Cmp | Att | Yds | TD | INT | Sack |
| Bo Nix | QB | 29 | 40 | 263 | 2 | 0 | 2 |
Rushing
| Spieler | Pos | Att | Yds | TD | 1D |
| Audric Estimé | RB | 9 | 48 | 1 | 1 |
| Bo Nix | QB | 3 | 25 | 0 | 2 |
| Javonte Williams | RB | 4 | 24 | 0 | 2 |
| Blake Watson | RB | 4 | 10 | 0 | 2 |
| Marvin Mims Jr. | WR | 1 | 3 | 0 | 0 |
Receiving
| Spieler | Pos | Rec | Tar | Yds | TD | 1D |
| Marvin Mims Jr. | WR | 3 | 5 | 62 | 0 | 2 |
| Courtland Sutton | WR | 5 | 6 | 50 | 0 | 3 |
| Javonte Williams | RB | 7 | 11 | 29 | 0 | 2 |
| Troy Franklin | WR | 2 | 3 | 25 | 0 | 1 |
| Devaughn Vele | WR | 2 | 3 | 21 | 1 | 2 |
| Lucas Krull | TE | 3 | 3 | 21 | 0 | 1 |
| Michael Burton | FB | 3 | 3 | 19 | 1 | 2 |
| Nate Adkins | TE | 2 | 2 | 18 | 0 | 1 |
| Blake Watson | RB | 1 | 2 | 13 | 0 | 0 |
| Adam Trautman | TE | 1 | 1 | 5 | 0 | 0 |
Defense
| Spieler | Pos | Solo | Assist | Sacks | TFL | INT | PD |
| Dondrea Tillman | LB | 1 | 1 | 1.0 | 1 | 0 | 0 |
| Drew Sanders | LB | 1 | 1 | 1.0 | 1 | 0 | 0 |
Kicking
| Spieler | Pos | FG | FG Att | PAT | Punts | Punt Yds |
| Wil Lutz | K | 2 | 2 | 3/3 | 0 | 0 |
| Riley Dixon | P | 0 | 0 | 0/0 | 5 | 228 |
LAC
Passing
| Spieler | Pos | Cmp | Att | Yds | TD | INT | Sack |
| Justin Herbert | QB | 23 | 31 | 284 | 2 | 1 | 2 |
Rushing
| Spieler | Pos | Att | Yds | TD | 1D |
| Gus Edwards | RB | 14 | 68 | 2 | 3 |
| Justin Herbert | QB | 8 | 28 | 0 | 3 |
| Kimani Vidal | RB | 5 | 24 | 0 | 1 |
| Derius Davis | WR | 1 | -3 | 0 | 0 |
Receiving
| Spieler | Pos | Rec | Tar | Yds | TD | 1D |
| Ladd McConkey | WR | 6 | 6 | 87 | 0 | 3 |
| Josh Palmer | WR | 3 | 6 | 41 | 0 | 2 |
| Hassan Haskins | RB | 2 | 2 | 39 | 1 | 1 |
| Stone Smartt | TE | 3 | 3 | 37 | 0 | 2 |
| Derius Davis | WR | 2 | 2 | 31 | 1 | 2 |
| Quentin Johnston | WR | 3 | 6 | 18 | 0 | 1 |
| Scott Matlock | DT | 1 | 1 | 10 | 0 | 1 |
| Tucker Fisk | TE | 1 | 1 | 10 | 0 | 1 |
| Hayden Hurst | TE | 1 | 1 | 8 | 0 | 1 |
| Gus Edwards | RB | 1 | 2 | 3 | 0 | 0 |
Defense
| Spieler | Pos | Solo | Assist | Sacks | TFL | INT | PD |
| Joey Bosa | DE | 2 | 1 | 1.0 | 1 | 0 | 0 |
| Bud Dupree | OLB | 1 | 1 | 1.0 | 1 | 0 | 0 |
Kicking
| Spieler | Pos | FG | FG Att | PAT | Punts | Punt Yds |
| Cameron Dicker | K | 2 | 2 | 2/2 | 0 | 0 |
| J.K. Scott | P | 0 | 0 | 0/0 | 3 | 125 |