Player Stats
Nur Spieler mit relevanten Spielwerten; Defense = nur Sacks
PIT
Passing
| Spieler | Pos | Cmp | Att | Yds | TD | INT | Sack |
| Russell Wilson | QB | 14 | 22 | 128 | 1 | 0 | 2 |
Rushing
| Spieler | Pos | Att | Yds | TD | 1D |
| Najee Harris | RB | 6 | 14 | 0 | 1 |
| Russell Wilson | QB | 4 | 13 | 0 | 2 |
| Jaylen Warren | RB | 4 | 12 | 0 | 0 |
| Cordarrelle Patterson | RB | 2 | 9 | 0 | 1 |
| Justin Fields | QB | 1 | 8 | 0 | 0 |
Receiving
| Spieler | Pos | Rec | Tar | Yds | TD | 1D |
| Calvin Austin III | WR | 5 | 5 | 65 | 0 | 2 |
| Pat Freiermuth | TE | 3 | 6 | 22 | 1 | 2 |
| Ben Skowronek | WR | 1 | 1 | 17 | 0 | 1 |
| Mike Williams | WR | 1 | 2 | 15 | 0 | 0 |
| Najee Harris | RB | 1 | 1 | 7 | 0 | 0 |
| Jaylen Warren | RB | 1 | 2 | 3 | 0 | 0 |
| Van Jefferson | WR | 1 | 2 | 0 | 0 | 0 |
| Scott Miller | WR | 0 | 1 | 0 | 0 | 0 |
| Cordarrelle Patterson | RB | 1 | 1 | -1 | 0 | 0 |
Defense
| Spieler | Pos | Solo | Assist | Sacks | TFL | INT | PD |
| T.J. Watt | OLB | 5 | 2 | 2.0 | 1 | 0 | 0 |
| Alex Highsmith | LB | 5 | 2 | 1.0 | 2 | 0 | 0 |
Kicking
| Spieler | Pos | FG | FG Att | PAT | Punts | Punt Yds |
| Chris Boswell | K | 2 | 2 | 1/1 | 0 | 0 |
| Corliss Waitman | P | 0 | 0 | 0/0 | 5 | 215 |
PHI
Passing
| Spieler | Pos | Cmp | Att | Yds | TD | INT | Sack |
| Jalen Hurts | QB | 25 | 32 | 290 | 2 | 0 | 3 |
Rushing
| Spieler | Pos | Att | Yds | TD | 1D |
| Saquon Barkley | RB | 19 | 65 | 0 | 4 |
| Jalen Hurts | QB | 15 | 45 | 1 | 5 |
| Kenny Gainwell | RB | 7 | 20 | 0 | 1 |
| DeVonta Smith | WR | 1 | 1 | 0 | 0 |
Receiving
| Spieler | Pos | Rec | Tar | Yds | TD | 1D |
| A.J. Brown | WR | 8 | 11 | 110 | 1 | 5 |
| DeVonta Smith | WR | 11 | 12 | 109 | 1 | 6 |
| Kenny Gainwell | RB | 3 | 3 | 40 | 0 | 3 |
| Grant Calcaterra | TE | 1 | 1 | 22 | 0 | 1 |
| Saquon Barkley | RB | 2 | 2 | 9 | 0 | 0 |
| Jahan Dotson | WR | 0 | 1 | 0 | 0 | 0 |
| Johnny Wilson | WR | 0 | 1 | 0 | 0 | 0 |
Defense
| Spieler | Pos | Solo | Assist | Sacks | TFL | INT | PD |
| Nolan Smith | LB | 2 | 1 | 1.0 | 2 | 0 | 1 |
| Josh Sweat | LB | 2 | 0 | 1.0 | 1 | 0 | 0 |
Kicking
| Spieler | Pos | FG | FG Att | PAT | Punts | Punt Yds |
| Jake Elliott | K | 2 | 2 | 3/3 | 0 | 0 |
| Braden Mann | P | 0 | 0 | 0/0 | 1 | 29 |