Player Stats
Nur Spieler mit relevanten Spielwerten; Defense = nur Sacks
MIA
Passing
| Spieler | Pos | Cmp | Att | Yds | TD | INT | Sack |
| Tua Tagovailoa | QB | 29 | 40 | 196 | 1 | 3 | 3 |
Rushing
| Spieler | Pos | Att | Yds | TD | 1D |
| De'Von Achane | RB | 12 | 41 | 0 | 2 |
| Raheem Mostert | RB | 6 | 8 | 0 | 1 |
| Jaylen Wright | RB | 1 | 3 | 0 | 0 |
Receiving
| Spieler | Pos | Rec | Tar | Yds | TD | 1D |
| Malik Washington | WR | 5 | 6 | 52 | 0 | 3 |
| Jonnu Smith | TE | 9 | 11 | 48 | 1 | 3 |
| Tyreek Hill | WR | 2 | 7 | 36 | 0 | 2 |
| De'Von Achane | RB | 7 | 7 | 35 | 0 | 2 |
| Raheem Mostert | RB | 3 | 3 | 13 | 0 | 1 |
| Durham Smythe | TE | 1 | 1 | 8 | 0 | 0 |
| River Cracraft | WR | 1 | 1 | 6 | 0 | 0 |
| Jaylen Waddle | WR | 0 | 2 | 0 | 0 | 0 |
| Grant DuBose | WR | 1 | 1 | -2 | 0 | 0 |
Defense
| Spieler | Pos | Solo | Assist | Sacks | TFL | INT | PD |
| Chop Robinson | LB | 1 | 1 | 1.5 | 1 | 0 | 0 |
| Zach Sieler | DE | 1 | 1 | 1.5 | 1 | 0 | 0 |
| Anthony Walker | MLB | 4 | 3 | 1.0 | 0 | 0 | 0 |
Kicking
| Spieler | Pos | FG | FG Att | PAT | Punts | Punt Yds |
| Jason Sanders | K | 2 | 2 | 0/1 | 0 | 0 |
| Jake Bailey | P | 0 | 0 | 0/0 | 3 | 181 |
HOU
Passing
| Spieler | Pos | Cmp | Att | Yds | TD | INT | Sack |
| C.J. Stroud | QB | 18 | 26 | 131 | 2 | 0 | 4 |
Rushing
| Spieler | Pos | Att | Yds | TD | 1D |
| Dare Ogunbowale | RB | 1 | 35 | 0 | 1 |
| Joe Mixon | RB | 12 | 23 | 0 | 0 |
| Tank Dell | WR | 1 | 15 | 0 | 1 |
| C.J. Stroud | QB | 6 | 4 | 0 | 1 |
Receiving
| Spieler | Pos | Rec | Tar | Yds | TD | 1D |
| Joe Mixon | RB | 5 | 6 | 33 | 0 | 1 |
| Tank Dell | WR | 2 | 2 | 26 | 0 | 2 |
| Nico Collins | WR | 4 | 6 | 17 | 2 | 2 |
| John Metchie III | WR | 2 | 4 | 17 | 0 | 1 |
| Dalton Schultz | TE | 2 | 4 | 13 | 0 | 1 |
| Xavier Hutchinson | WR | 1 | 1 | 13 | 0 | 0 |
| Robert Woods | WR | 2 | 2 | 12 | 0 | 1 |
Defense
| Spieler | Pos | Solo | Assist | Sacks | TFL | INT | PD |
| Danielle Hunter | DE | 2 | 1 | 1.5 | 2 | 0 | 0 |
| Will Anderson Jr. | DE | 1 | 2 | 1.0 | 1 | 0 | 0 |
| Henry To'oTo'o | LB | 4 | 7 | 0.5 | 0 | 0 | 0 |
Kicking
| Spieler | Pos | FG | FG Att | PAT | Punts | Punt Yds |
| Ka'imi Fairbairn | K | 2 | 2 | 2/2 | 0 | 0 |
| Tommy Townsend | P | 0 | 0 | 0/0 | 5 | 250 |