Player Stats
Nur Spieler mit relevanten Spielwerten; Defense = nur Sacks
GB
Passing
| Spieler | Pos | Cmp | Att | Yds | TD | INT | Sack |
| Jordan Love | QB | 20 | 27 | 229 | 2 | 0 | 0 |
Rushing
| Spieler | Pos | Att | Yds | TD | 1D |
| Josh Jacobs | RB | 26 | 94 | 1 | 5 |
| Jayden Reed | WR | 3 | 27 | 0 | 1 |
| Emanuel Wilson | RB | 3 | 9 | 0 | 1 |
| Chris Brooks | RB | 1 | 6 | 0 | 1 |
| Jordan Love | QB | 1 | 4 | 0 | 0 |
Receiving
| Spieler | Pos | Rec | Tar | Yds | TD | 1D |
| Christian Watson | WR | 3 | 6 | 56 | 0 | 2 |
| Josh Jacobs | RB | 4 | 4 | 42 | 0 | 2 |
| Romeo Doubs | WR | 3 | 5 | 40 | 2 | 2 |
| Jayden Reed | WR | 5 | 6 | 34 | 0 | 1 |
| Tucker Kraft | TE | 2 | 2 | 34 | 0 | 1 |
| Dontayvion Wicks | WR | 2 | 2 | 14 | 0 | 2 |
| Chris Brooks | RB | 1 | 1 | 9 | 0 | 0 |
Defense
| Spieler | Pos | Solo | Assist | Sacks | TFL | INT | PD |
| Kingsley Enagbare | LB | 5 | 0 | 2.0 | 3 | 0 | 0 |
| Edgerrin Cooper | LB | 5 | 1 | 1.0 | 2 | 1 | 2 |
| Brenton Cox Jr. | DE | 2 | 0 | 1.0 | 1 | 0 | 0 |
| Rashan Gary | LB | 2 | 0 | 1.0 | 1 | 0 | 0 |
| Devonte Wyatt | DT | 1 | 0 | 1.0 | 1 | 0 | 0 |
| Karl Brooks | DT | 1 | 0 | 1.0 | 1 | 0 | 0 |
Kicking
| Spieler | Pos | FG | FG Att | PAT | Punts | Punt Yds |
| Brandon McManus | K | 3 | 3 | 3/3 | 0 | 0 |
| Daniel Whelan | P | 0 | 0 | 0/0 | 4 | 170 |
SEA
Passing
| Spieler | Pos | Cmp | Att | Yds | TD | INT | Sack |
| Geno Smith | QB | 15 | 19 | 149 | 0 | 1 | 3 |
| Sam Howell | QB | 5 | 14 | 24 | 0 | 1 | 4 |
Rushing
| Spieler | Pos | Att | Yds | TD | 1D |
| Zach Charbonnet | RB | 8 | 54 | 1 | 3 |
| George Holani | RB | 3 | 10 | 0 | 1 |
| Kenny McIntosh | RB | 3 | 9 | 0 | 0 |
| Geno Smith | QB | 1 | 5 | 0 | 1 |
| Sam Howell | QB | 1 | 2 | 0 | 0 |
Receiving
| Spieler | Pos | Rec | Tar | Yds | TD | 1D |
| Jaxon Smith-Njigba | WR | 10 | 12 | 83 | 0 | 4 |
| DK Metcalf | WR | 3 | 3 | 28 | 0 | 1 |
| Tyler Lockett | WR | 1 | 1 | 22 | 0 | 1 |
| Noah Fant | TE | 3 | 7 | 15 | 0 | 0 |
| Zach Charbonnet | RB | 1 | 4 | 12 | 0 | 0 |
| Jake Bobo | WR | 1 | 1 | 8 | 0 | 1 |
| AJ Barner | TE | 1 | 3 | 5 | 0 | 0 |
Kicking
| Spieler | Pos | FG | FG Att | PAT | Punts | Punt Yds |
| Jason Myers | K | 2 | 2 | 1/1 | 0 | 0 |
| Michael Dickson | P | 0 | 0 | 0/0 | 6 | 279 |