Player Stats
Nur Spieler mit relevanten Spielwerten; Defense = nur Sacks
DAL
Passing
| Spieler | Pos | Cmp | Att | Yds | TD | INT | Sack |
| Cooper Rush | QB | 18 | 29 | 214 | 3 | 0 | 1 |
Rushing
| Spieler | Pos | Att | Yds | TD | 1D |
| Rico Dowdle | RB | 25 | 149 | 0 | 7 |
| Ezekiel Elliott | RB | 9 | 30 | 0 | 3 |
| KaVontae Turpin | WR | 2 | 27 | 0 | 2 |
| Cooper Rush | QB | 4 | 5 | 0 | 0 |
Receiving
| Spieler | Pos | Rec | Tar | Yds | TD | 1D |
| CeeDee Lamb | WR | 9 | 13 | 116 | 1 | 6 |
| Brandin Cooks | WR | 3 | 5 | 34 | 0 | 2 |
| Jake Ferguson | TE | 2 | 4 | 23 | 0 | 0 |
| Jalen Brooks | WR | 1 | 1 | 17 | 1 | 1 |
| Jalen Tolbert | WR | 1 | 2 | 11 | 1 | 1 |
| Ezekiel Elliott | RB | 1 | 1 | 11 | 0 | 1 |
| Brevyn Spann-Ford | TE | 1 | 1 | 2 | 0 | 0 |
| KaVontae Turpin | WR | 0 | 1 | 0 | 0 | 0 |
Defense
| Spieler | Pos | Solo | Assist | Sacks | TFL | INT | PD |
| Micah Parsons | LB | 3 | 1 | 2.0 | 2 | 0 | 0 |
| Chauncey Golston | DE | 4 | 0 | 1.0 | 1 | 0 | 0 |
| Osa Odighizuwa | DT | 3 | 1 | 1.0 | 1 | 0 | 0 |
| Jourdan Lewis | CB | 2 | 1 | 1.0 | 1 | 0 | 1 |
| Carl Lawson | DE | 1 | 0 | 1.0 | 1 | 0 | 0 |
Kicking
| Spieler | Pos | FG | FG Att | PAT | Punts | Punt Yds |
| Brandon Aubrey | K | 3 | 4 | 3/3 | 0 | 0 |
| Bryan Anger | P | 0 | 0 | 0/0 | 2 | 113 |
CAR
Passing
| Spieler | Pos | Cmp | Att | Yds | TD | INT | Sack |
| Bryce Young | QB | 19 | 28 | 219 | 1 | 2 | 6 |
Rushing
| Spieler | Pos | Att | Yds | TD | 1D |
| Chuba Hubbard | RB | 10 | 32 | 0 | 2 |
| Mike Boone | RB | 2 | 14 | 0 | 1 |
| Bryce Young | QB | 3 | 12 | 1 | 1 |
| Xavier Legette | WR | 1 | 2 | 0 | 0 |
Receiving
| Spieler | Pos | Rec | Tar | Yds | TD | 1D |
| Jalen Coker | WR | 4 | 6 | 110 | 1 | 2 |
| Adam Thielen | WR | 5 | 7 | 51 | 0 | 1 |
| David Moore | WR | 2 | 4 | 19 | 0 | 1 |
| Chuba Hubbard | RB | 4 | 4 | 17 | 0 | 3 |
| Tommy Tremble | TE | 2 | 2 | 15 | 0 | 0 |
| Xavier Legette | WR | 2 | 3 | 7 | 0 | 0 |
| Ja'Tavion Sanders | TE | 0 | 1 | 0 | 0 | 0 |
Defense
| Spieler | Pos | Solo | Assist | Sacks | TFL | INT | PD |
| Jaycee Horn | CB | 2 | 0 | 1.0 | 1 | 0 | 1 |
Kicking
| Spieler | Pos | FG | FG Att | PAT | Punts | Punt Yds |
| Johnny Hekker | P | 0 | 0 | 0/0 | 4 | 190 |
| Eddy Pineiro | K | 0 | 0 | 2/2 | 0 | 0 |