Player Stats
Nur Spieler mit relevanten Spielwerten; Defense = nur Sacks
ATL
Passing
| Spieler | Pos | Cmp | Att | Yds | TD | INT | Sack |
| Kirk Cousins | QB | 11 | 17 | 112 | 1 | 1 | 3 |
Rushing
| Spieler | Pos | Att | Yds | TD | 1D |
| Bijan Robinson | RB | 22 | 125 | 0 | 5 |
| Tyler Allgeier | RB | 12 | 43 | 0 | 2 |
| Kirk Cousins | QB | 3 | 0 | 0 | 0 |
Receiving
| Spieler | Pos | Rec | Tar | Yds | TD | 1D |
| Drake London | WR | 3 | 3 | 53 | 1 | 3 |
| Kyle Pitts | TE | 4 | 4 | 28 | 0 | 1 |
| Ray-Ray McCloud | WR | 1 | 3 | 14 | 0 | 1 |
| Bijan Robinson | RB | 1 | 2 | 10 | 0 | 1 |
| Charlie Woerner | TE | 2 | 3 | 7 | 0 | 0 |
| Darnell Mooney | WR | 0 | 1 | 0 | 0 | 0 |
Defense
| Spieler | Pos | Solo | Assist | Sacks | TFL | INT | PD |
| DeAngelo Malone | LB | 2 | 0 | 2.0 | 2 | 0 | 0 |
| Zach Harrison | DE | 2 | 2 | 1.0 | 2 | 0 | 0 |
| Kaden Elliss | LB | 6 | 5 | 1.0 | 1 | 0 | 0 |
Kicking
| Spieler | Pos | FG | FG Att | PAT | Punts | Punt Yds |
| Younghoe Koo | K | 2 | 3 | 1/1 | 0 | 0 |
| Bradley Pinion | P | 0 | 0 | 0/0 | 6 | 265 |
LV
Passing
| Spieler | Pos | Cmp | Att | Yds | TD | INT | Sack |
| Desmond Ridder | QB | 23 | 39 | 208 | 1 | 2 | 3 |
| Jakobi Meyers | WR | 0 | 0 | 0 | 0 | 0 | 1 |
Rushing
| Spieler | Pos | Att | Yds | TD | 1D |
| Desmond Ridder | QB | 5 | 28 | 0 | 2 |
| Alexander Mattison | RB | 7 | 21 | 0 | 2 |
| Sincere McCormick | RB | 7 | 8 | 0 | 1 |
| Ameer Abdullah | RB | 3 | 8 | 0 | 0 |
Receiving
| Spieler | Pos | Rec | Tar | Yds | TD | 1D |
| Jakobi Meyers | WR | 5 | 9 | 59 | 0 | 3 |
| Ameer Abdullah | RB | 7 | 7 | 58 | 1 | 4 |
| Brock Bowers | TE | 3 | 6 | 35 | 0 | 1 |
| Tre Tucker | WR | 2 | 3 | 18 | 0 | 1 |
| Sincere McCormick | RB | 2 | 2 | 17 | 0 | 1 |
| Michael Mayer | TE | 1 | 2 | 11 | 0 | 1 |
| Terrace Marshall Jr. | WR | 1 | 1 | 7 | 0 | 0 |
| Alexander Mattison | RB | 2 | 4 | 3 | 0 | 0 |
Defense
| Spieler | Pos | Solo | Assist | Sacks | TFL | INT | PD |
| Tyree Wilson | DE | 3 | 1 | 1.0 | 2 | 0 | 0 |
| Jonah Laulu | DT | 4 | 1 | 1.0 | 1 | 0 | 1 |
| Adam Butler | DT | 3 | 3 | 1.0 | 1 | 0 | 1 |
Kicking
| Spieler | Pos | FG | FG Att | PAT | Punts | Punt Yds |
| Daniel Carlson | K | 1 | 1 | 0/1 | 0 | 0 |
| AJ Cole | P | 0 | 0 | 0/0 | 4 | 159 |