Player Stats
Nur Spieler mit relevanten Spielwerten; Defense = nur Sacks
NO
Passing
| Spieler | Pos | Cmp | Att | Yds | TD | INT | Sack |
| Derek Carr | QB | 20 | 31 | 219 | 1 | 1 | 1 |
| Jake Haener | QB | 0 | 0 | 0 | 0 | 0 | 1 |
Rushing
| Spieler | Pos | Att | Yds | TD | 1D |
| Alvin Kamara | RB | 17 | 44 | 0 | 2 |
| Kendre Miller | RB | 10 | 32 | 1 | 4 |
| Derek Carr | QB | 2 | 12 | 0 | 0 |
| Jamaal Williams | RB | 3 | 5 | 0 | 1 |
| Jake Haener | QB | 1 | -1 | 0 | 0 |
Receiving
| Spieler | Pos | Rec | Tar | Yds | TD | 1D |
| Marquez Valdes-Scantling | WR | 4 | 7 | 51 | 0 | 2 |
| Juwan Johnson | TE | 4 | 5 | 50 | 1 | 3 |
| Foster Moreau | TE | 2 | 2 | 40 | 0 | 1 |
| Alvin Kamara | RB | 5 | 5 | 35 | 0 | 2 |
| Cedrick Wilson Jr. | WR | 1 | 1 | 18 | 0 | 1 |
| Jamaal Williams | RB | 2 | 2 | 10 | 0 | 0 |
| Dallin Holker | TE | 1 | 1 | 10 | 0 | 1 |
| Kevin Austin Jr. | WR | 1 | 5 | 5 | 0 | 0 |
| Dante Pettis | WR | 0 | 2 | 0 | 0 | 0 |
| Kendre Miller | RB | 0 | 1 | 0 | 0 | 0 |
Defense
| Spieler | Pos | Solo | Assist | Sacks | TFL | INT | PD |
| Khalen Saunders | DT | 3 | 1 | 1.0 | 1 | 0 | 0 |
| Bryan Bresee | DT | 1 | 0 | 1.0 | 1 | 0 | 2 |
Kicking
| Spieler | Pos | FG | FG Att | PAT | Punts | Punt Yds |
| Matthew Hayball | P | 0 | 0 | 0/0 | 7 | 292 |
| Blake Grupe | K | 0 | 2 | 2/2 | 0 | 0 |
NYG
Passing
| Spieler | Pos | Cmp | Att | Yds | TD | INT | Sack |
| Drew Lock | QB | 21 | 49 | 227 | 0 | 1 | 2 |
Rushing
| Spieler | Pos | Att | Yds | TD | 1D |
| Drew Lock | QB | 5 | 59 | 0 | 3 |
| Tyrone Tracy Jr. | RB | 16 | 45 | 1 | 1 |
| Devin Singletary | RB | 2 | 8 | 0 | 0 |
Receiving
| Spieler | Pos | Rec | Tar | Yds | TD | 1D |
| Malik Nabers | WR | 5 | 10 | 79 | 0 | 3 |
| Daniel Bellinger | TE | 5 | 7 | 45 | 0 | 3 |
| Tyrone Tracy Jr. | RB | 5 | 10 | 38 | 0 | 2 |
| Wan'Dale Robinson | WR | 4 | 11 | 38 | 0 | 2 |
| Darius Slayton | WR | 2 | 6 | 27 | 0 | 2 |
| Jalin Hyatt | WR | 0 | 2 | 0 | 0 | 0 |
Defense
| Spieler | Pos | Solo | Assist | Sacks | TFL | INT | PD |
| Brian Burns | LB | 1 | 2 | 1.0 | 2 | 0 | 0 |
| Kayvon Thibodeaux | LB | 1 | 1 | 1.0 | 2 | 0 | 0 |
Kicking
| Spieler | Pos | FG | FG Att | PAT | Punts | Punt Yds |
| Graham Gano | K | 1 | 2 | 0/0 | 0 | 0 |
| Jamie Gillan | P | 0 | 0 | 0/0 | 8 | 299 |