Player Stats
Nur Spieler mit relevanten Spielwerten; Defense = nur Sacks
CLE
Passing
| Spieler | Pos | Cmp | Att | Yds | TD | INT | Sack |
| Jameis Winston | QB | 24 | 41 | 212 | 2 | 2 | 3 |
Rushing
| Spieler | Pos | Att | Yds | TD | 1D |
| Nick Chubb | RB | 11 | 48 | 0 | 2 |
| Jerome Ford | RB | 10 | 28 | 0 | 1 |
| Jameis Winston | QB | 4 | 28 | 0 | 4 |
Receiving
| Spieler | Pos | Rec | Tar | Yds | TD | 1D |
| Jerry Jeudy | WR | 5 | 6 | 64 | 1 | 2 |
| David Njoku | TE | 7 | 13 | 42 | 1 | 2 |
| Elijah Moore | WR | 3 | 4 | 34 | 0 | 3 |
| Jerome Ford | RB | 3 | 4 | 19 | 0 | 1 |
| James Proche | WR | 2 | 2 | 18 | 0 | 1 |
| Jordan Akins | TE | 1 | 1 | 14 | 0 | 1 |
| Mike Woods | WR | 1 | 3 | 12 | 0 | 1 |
| Pierre Strong | RB | 2 | 2 | 9 | 0 | 0 |
| Blake Whiteheart | TE | 0 | 1 | 0 | 0 | 0 |
| Nick Chubb | RB | 0 | 1 | 0 | 0 | 0 |
Defense
| Spieler | Pos | Solo | Assist | Sacks | TFL | INT | PD |
| Myles Garrett | DE | 2 | 1 | 1.0 | 1 | 0 | 0 |
Kicking
| Spieler | Pos | FG | FG Att | PAT | Punts | Punt Yds |
| Corey Bojorquez | P | 0 | 0 | 0/0 | 5 | 226 |
| Dustin Hopkins | K | 0 | 2 | 2/2 | 0 | 0 |
PIT
Passing
| Spieler | Pos | Cmp | Att | Yds | TD | INT | Sack |
| Russell Wilson | QB | 15 | 26 | 158 | 2 | 0 | 1 |
Rushing
| Spieler | Pos | Att | Yds | TD | 1D |
| Najee Harris | RB | 16 | 53 | 1 | 3 |
| Jaylen Warren | RB | 9 | 47 | 0 | 2 |
| Russell Wilson | QB | 6 | 17 | 0 | 3 |
| Cordarrelle Patterson | RB | 4 | 3 | 0 | 0 |
Receiving
| Spieler | Pos | Rec | Tar | Yds | TD | 1D |
| Pat Freiermuth | TE | 3 | 3 | 48 | 1 | 2 |
| Scott Miller | WR | 3 | 4 | 38 | 0 | 1 |
| Mike Williams | WR | 3 | 4 | 36 | 0 | 1 |
| Jaylen Warren | RB | 2 | 5 | 25 | 0 | 1 |
| Van Jefferson | WR | 1 | 1 | 10 | 1 | 1 |
| Calvin Austin III | WR | 1 | 4 | 4 | 0 | 0 |
| Darnell Washington | TE | 0 | 1 | 0 | 0 | 0 |
| MyCole Pruitt | TE | 1 | 1 | -1 | 0 | 0 |
| Cordarrelle Patterson | RB | 1 | 1 | -2 | 0 | 0 |
Defense
| Spieler | Pos | Solo | Assist | Sacks | TFL | INT | PD |
| Cameron Heyward | DE | 2 | 2 | 2.0 | 2 | 0 | 0 |
| Alex Highsmith | LB | 1 | 1 | 1.0 | 2 | 0 | 0 |
Kicking
| Spieler | Pos | FG | FG Att | PAT | Punts | Punt Yds |
| Chris Boswell | K | 2 | 2 | 3/3 | 0 | 0 |
| Corliss Waitman | P | 0 | 0 | 0/0 | 6 | 314 |