Player Stats
Nur Spieler mit relevanten Spielwerten; Defense = nur Sacks
TEN
Passing
| Spieler | Pos | Cmp | Att | Yds | TD | INT | Sack |
| Will Levis | QB | 18 | 37 | 212 | 2 | 0 | 2 |
Rushing
| Spieler | Pos | Att | Yds | TD | 1D |
| Tony Pollard | RB | 8 | 35 | 0 | 1 |
| Tyjae Spears | RB | 1 | 3 | 0 | 0 |
| Will Levis | QB | 2 | -3 | 0 | 0 |
Receiving
| Spieler | Pos | Rec | Tar | Yds | TD | 1D |
| Nick Westbrook-Ikhine | WR | 3 | 8 | 61 | 2 | 3 |
| Calvin Ridley | WR | 2 | 7 | 45 | 0 | 2 |
| Tyler Boyd | WR | 3 | 4 | 37 | 0 | 2 |
| Tony Pollard | RB | 4 | 6 | 33 | 0 | 1 |
| Chig Okonkwo | TE | 3 | 6 | 27 | 0 | 1 |
| Nick Vannett | TE | 1 | 1 | 6 | 0 | 0 |
| Josh Whyle | TE | 1 | 3 | 3 | 0 | 0 |
| JC Latham | OT | 1 | 1 | 0 | 0 | 0 |
Defense
| Spieler | Pos | Solo | Assist | Sacks | TFL | INT | PD |
| Arden Key | DE | 1 | 1 | 1.5 | 1 | 0 | 0 |
| Kenneth Murray, Jr. | LB | 4 | 5 | 0.5 | 1 | 0 | 0 |
Kicking
| Spieler | Pos | FG | FG Att | PAT | Punts | Punt Yds |
| Nick Folk | K | 2 | 2 | 1/1 | 0 | 0 |
| Ryan Stonehouse | P | 0 | 0 | 0/0 | 4 | 213 |
WAS
Passing
| Spieler | Pos | Cmp | Att | Yds | TD | INT | Sack |
| Jayden Daniels | QB | 25 | 30 | 206 | 3 | 1 | 2 |
Rushing
| Spieler | Pos | Att | Yds | TD | 1D |
| Brian Robinson | RB | 16 | 103 | 1 | 4 |
| Chris Rodriguez Jr. | RB | 13 | 94 | 1 | 5 |
| Jayden Daniels | QB | 9 | 34 | 1 | 2 |
| Jeremy McNichols | RB | 6 | 32 | 0 | 2 |
| Dyami Brown | WR | 1 | 4 | 0 | 0 |
Receiving
| Spieler | Pos | Rec | Tar | Yds | TD | 1D |
| Terry McLaurin | WR | 8 | 8 | 73 | 2 | 6 |
| Zach Ertz | TE | 3 | 6 | 35 | 1 | 2 |
| Dyami Brown | WR | 4 | 5 | 35 | 0 | 2 |
| Noah Brown | WR | 3 | 4 | 27 | 0 | 1 |
| Olamide Zaccheaus | WR | 3 | 3 | 14 | 0 | 0 |
| Luke McCaffrey | WR | 2 | 2 | 13 | 0 | 1 |
| Brian Robinson | RB | 1 | 1 | 6 | 0 | 0 |
| Ben Sinnott | TE | 1 | 1 | 3 | 0 | 0 |
Defense
| Spieler | Pos | Solo | Assist | Sacks | TFL | INT | PD |
| Frankie Luvu | LB | 3 | 0 | 1.0 | 1 | 0 | 0 |
| Daron Payne | NT | 2 | 1 | 0.5 | 1 | 0 | 0 |
| Clelin Ferrell | DE | 0 | 2 | 0.5 | 0 | 0 | 0 |
Kicking
| Spieler | Pos | FG | FG Att | PAT | Punts | Punt Yds |
| Tress Way | P | 0 | 0 | 0/0 | 1 | 52 |
| Zane Gonzalez | K | 0 | 2 | 6/6 | 0 | 0 |