Player Stats
Nur Spieler mit relevanten Spielwerten; Defense = nur Sacks
SEA
Passing
| Spieler | Pos | Cmp | Att | Yds | TD | INT | Sack |
| Geno Smith | QB | 20 | 31 | 206 | 1 | 0 | 3 |
Rushing
| Spieler | Pos | Att | Yds | TD | 1D |
| Kenneth Walker III | RB | 16 | 49 | 0 | 2 |
| Zach Charbonnet | RB | 4 | 28 | 1 | 3 |
| Jaxon Smith-Njigba | WR | 1 | 5 | 0 | 0 |
| Geno Smith | QB | 2 | 2 | 0 | 0 |
Receiving
| Spieler | Pos | Rec | Tar | Yds | TD | 1D |
| Jaxon Smith-Njigba | WR | 4 | 4 | 74 | 0 | 3 |
| DK Metcalf | WR | 4 | 9 | 66 | 0 | 2 |
| Noah Fant | TE | 3 | 4 | 26 | 0 | 0 |
| Tyler Lockett | WR | 3 | 3 | 16 | 0 | 1 |
| AJ Barner | TE | 2 | 2 | 14 | 1 | 1 |
| Zach Charbonnet | RB | 2 | 3 | 13 | 0 | 0 |
| Pharaoh Brown | TE | 0 | 1 | 0 | 0 | 0 |
| Kenneth Walker III | RB | 2 | 3 | -3 | 0 | 0 |
Defense
| Spieler | Pos | Solo | Assist | Sacks | TFL | INT | PD |
| Leonard Williams | DE | 3 | 1 | 2.0 | 3 | 1 | 1 |
Kicking
| Spieler | Pos | FG | FG Att | PAT | Punts | Punt Yds |
| Jason Myers | K | 2 | 2 | 2/3 | 0 | 0 |
| Michael Dickson | P | 0 | 0 | 0/0 | 3 | 141 |
NYJ
Passing
| Spieler | Pos | Cmp | Att | Yds | TD | INT | Sack |
| Aaron Rodgers | QB | 21 | 39 | 185 | 2 | 1 | 2 |
Rushing
| Spieler | Pos | Att | Yds | TD | 1D |
| Breece Hall | RB | 12 | 60 | 0 | 1 |
| Braelon Allen | RB | 5 | 11 | 0 | 0 |
| Malachi Corley | WR | 1 | 8 | 0 | 1 |
| Aaron Rodgers | QB | 2 | 6 | 0 | 1 |
| Isaiah Davis | RB | 1 | 4 | 0 | 0 |
Receiving
| Spieler | Pos | Rec | Tar | Yds | TD | 1D |
| Davante Adams | WR | 5 | 12 | 66 | 1 | 5 |
| Garrett Wilson | WR | 5 | 10 | 41 | 0 | 3 |
| Tyler Conklin | TE | 4 | 5 | 32 | 0 | 2 |
| Isaiah Davis | RB | 3 | 3 | 28 | 1 | 1 |
| Braelon Allen | RB | 2 | 2 | 16 | 0 | 1 |
| Jeremy Ruckert | TE | 1 | 2 | 3 | 0 | 0 |
| Breece Hall | RB | 0 | 1 | 0 | 0 | 0 |
| Malachi Corley | WR | 0 | 2 | 0 | 0 | 0 |
| Xavier Gipson | WR | 1 | 1 | -1 | 0 | 0 |
Defense
| Spieler | Pos | Solo | Assist | Sacks | TFL | INT | PD |
| Will McDonald IV | DE | 2 | 0 | 2.0 | 2 | 0 | 0 |
| Quincy Williams | LB | 4 | 3 | 1.0 | 2 | 0 | 0 |
Kicking
| Spieler | Pos | FG | FG Att | PAT | Punts | Punt Yds |
| Thomas Morstead | P | 0 | 0 | 0/0 | 4 | 162 |
| Anders Carlson | K | 0 | 0 | 1/2 | 0 | 0 |