Player Stats
Nur Spieler mit relevanten Spielwerten; Defense = nur Sacks
PHI
Passing
| Spieler | Pos | Cmp | Att | Yds | TD | INT | Sack |
| Jalen Hurts | QB | 11 | 19 | 118 | 1 | 0 | 2 |
Rushing
| Spieler | Pos | Att | Yds | TD | 1D |
| Saquon Barkley | RB | 23 | 107 | 1 | 5 |
| Jalen Hurts | QB | 9 | 29 | 1 | 4 |
| Will Shipley | RB | 1 | 4 | 0 | 0 |
Receiving
| Spieler | Pos | Rec | Tar | Yds | TD | 1D |
| A.J. Brown | WR | 5 | 6 | 66 | 0 | 4 |
| Dallas Goedert | TE | 3 | 4 | 35 | 1 | 3 |
| Saquon Barkley | RB | 2 | 4 | 10 | 0 | 0 |
| Jahan Dotson | WR | 1 | 1 | 7 | 0 | 0 |
| Britain Covey | WR | 0 | 1 | 0 | 0 | 0 |
| Parris Campbell | WR | 0 | 1 | 0 | 0 | 0 |
Defense
| Spieler | Pos | Solo | Assist | Sacks | TFL | INT | PD |
| Jalen Carter | DT | 3 | 1 | 1.0 | 3 | 0 | 0 |
| Nolan Smith | LB | 3 | 5 | 1.0 | 1 | 0 | 0 |
| Zack Baun | LB | 8 | 5 | 0.5 | 1 | 0 | 0 |
| Jalyx Hunt | LB | 1 | 1 | 0.5 | 0 | 0 | 0 |
Kicking
| Spieler | Pos | FG | FG Att | PAT | Punts | Punt Yds |
| Jake Elliott | K | 1 | 1 | 3/3 | 0 | 0 |
| Braden Mann | P | 0 | 0 | 0/0 | 6 | 307 |
BAL
Passing
| Spieler | Pos | Cmp | Att | Yds | TD | INT | Sack |
| Lamar Jackson | QB | 23 | 36 | 237 | 2 | 0 | 3 |
Rushing
| Spieler | Pos | Att | Yds | TD | 1D |
| Derrick Henry | RB | 19 | 82 | 0 | 4 |
| Lamar Jackson | QB | 8 | 79 | 0 | 5 |
| Justice Hill | RB | 3 | 6 | 0 | 0 |
| Mark Andrews | TE | 1 | 2 | 0 | 1 |
| Zay Flowers | WR | 1 | -3 | 0 | 0 |
Receiving
| Spieler | Pos | Rec | Tar | Yds | TD | 1D |
| Zay Flowers | WR | 3 | 7 | 74 | 0 | 3 |
| Mark Andrews | TE | 6 | 7 | 67 | 1 | 3 |
| Isaiah Likely | TE | 5 | 8 | 38 | 1 | 2 |
| Derrick Henry | RB | 3 | 3 | 29 | 0 | 2 |
| Justice Hill | RB | 4 | 6 | 15 | 0 | 0 |
| Tylan Wallace | WR | 2 | 2 | 14 | 0 | 1 |
| Nelson Agholor | WR | 0 | 2 | 0 | 0 | 0 |
Defense
| Spieler | Pos | Solo | Assist | Sacks | TFL | INT | PD |
| Broderick Washington | DT | 3 | 0 | 1.0 | 0 | 0 | 0 |
| Roquan Smith | ILB | 2 | 9 | 0.5 | 0 | 0 | 0 |
| Marlon Humphrey | CB | 0 | 3 | 0.5 | 0 | 0 | 0 |
Kicking
| Spieler | Pos | FG | FG Att | PAT | Punts | Punt Yds |
| Justin Tucker | K | 2 | 4 | 1/2 | 0 | 0 |
| Jordan Stout | P | 0 | 0 | 0/0 | 4 | 191 |