Player Stats
Nur Spieler mit relevanten Spielwerten; Defense = nur Sacks
LV
Passing
| Spieler | Pos | Cmp | Att | Yds | TD | INT | Sack |
| Aidan O'Connell | QB | 23 | 35 | 340 | 2 | 0 | 3 |
Rushing
| Spieler | Pos | Att | Yds | TD | 1D |
| Sincere McCormick | RB | 12 | 64 | 0 | 3 |
| Ameer Abdullah | RB | 10 | 39 | 0 | 2 |
| Tre Tucker | WR | 1 | 11 | 0 | 1 |
| Brock Bowers | TE | 1 | 2 | 0 | 1 |
| Aidan O'Connell | QB | 1 | 0 | 0 | 0 |
Receiving
| Spieler | Pos | Rec | Tar | Yds | TD | 1D |
| Brock Bowers | TE | 10 | 14 | 140 | 1 | 5 |
| Jakobi Meyers | WR | 6 | 11 | 97 | 0 | 4 |
| Tre Tucker | WR | 1 | 1 | 58 | 1 | 1 |
| DJ Turner | WR | 1 | 1 | 25 | 0 | 1 |
| Ameer Abdullah | RB | 2 | 2 | 14 | 0 | 1 |
| Michael Mayer | TE | 1 | 2 | 5 | 0 | 0 |
| Sincere McCormick | RB | 2 | 2 | 1 | 0 | 1 |
| Terrace Marshall Jr. | WR | 0 | 1 | 0 | 0 | 0 |
Defense
| Spieler | Pos | Solo | Assist | Sacks | TFL | INT | PD |
| K'Lavon Chaisson | LB | 1 | 2 | 1.5 | 1 | 0 | 0 |
| Maxx Crosby | DE | 3 | 1 | 1.0 | 2 | 0 | 0 |
| Zachary Carter | DT | 2 | 0 | 1.0 | 0 | 0 | 0 |
| Adam Butler | DT | 2 | 4 | 0.5 | 1 | 0 | 0 |
Kicking
| Spieler | Pos | FG | FG Att | PAT | Punts | Punt Yds |
| Daniel Carlson | K | 1 | 4 | 2/2 | 0 | 0 |
| AJ Cole | P | 0 | 0 | 0/0 | 3 | 140 |
KC
Passing
| Spieler | Pos | Cmp | Att | Yds | TD | INT | Sack |
| Patrick Mahomes | QB | 26 | 46 | 306 | 1 | 0 | 5 |
Rushing
| Spieler | Pos | Att | Yds | TD | 1D |
| Isiah Pacheco | RB | 7 | 44 | 0 | 2 |
| Kareem Hunt | RB | 7 | 15 | 0 | 0 |
| Patrick Mahomes | QB | 2 | 4 | 0 | 0 |
Receiving
| Spieler | Pos | Rec | Tar | Yds | TD | 1D |
| DeAndre Hopkins | WR | 4 | 9 | 90 | 0 | 2 |
| Travis Kelce | TE | 7 | 13 | 68 | 0 | 5 |
| Noah Gray | TE | 4 | 6 | 58 | 0 | 2 |
| Xavier Worthy | WR | 5 | 7 | 54 | 0 | 3 |
| Samaje Perine | RB | 1 | 1 | 15 | 0 | 0 |
| JuJu Smith-Schuster | WR | 1 | 1 | 10 | 0 | 1 |
| Justin Watson | WR | 1 | 3 | 6 | 1 | 1 |
| Isiah Pacheco | RB | 1 | 1 | 5 | 0 | 0 |
| Kareem Hunt | RB | 2 | 4 | 0 | 0 | 0 |
Defense
| Spieler | Pos | Solo | Assist | Sacks | TFL | INT | PD |
| Chris Jones | DE | 3 | 3 | 2.0 | 2 | 0 | 0 |
| George Karlaftis | DE | 1 | 1 | 1.0 | 1 | 0 | 1 |
Kicking
| Spieler | Pos | FG | FG Att | PAT | Punts | Punt Yds |
| Matthew Wright | K | 4 | 5 | 1/1 | 0 | 0 |
| Matt Araiza | P | 0 | 0 | 0/0 | 5 | 217 |