Player Stats
Nur Spieler mit relevanten Spielwerten; Defense = nur Sacks
PIT
Passing
| Spieler | Pos | Cmp | Att | Yds | TD | INT | Sack |
| Russell Wilson | QB | 21 | 28 | 270 | 1 | 0 | 4 |
| Justin Fields | QB | 0 | 1 | 0 | 0 | 0 | 0 |
Rushing
| Spieler | Pos | Att | Yds | TD | 1D |
| Jaylen Warren | RB | 11 | 45 | 1 | 3 |
| Najee Harris | RB | 16 | 41 | 0 | 1 |
| Justin Fields | QB | 3 | 26 | 0 | 1 |
| Russell Wilson | QB | 3 | 10 | 0 | 0 |
| Cordarrelle Patterson | RB | 1 | -2 | 0 | 0 |
Receiving
| Spieler | Pos | Rec | Tar | Yds | TD | 1D |
| Calvin Austin III | WR | 3 | 3 | 78 | 1 | 2 |
| Pat Freiermuth | TE | 4 | 4 | 59 | 0 | 3 |
| George Pickens | WR | 4 | 7 | 48 | 0 | 2 |
| Van Jefferson | WR | 2 | 2 | 39 | 0 | 1 |
| Jaylen Warren | RB | 3 | 4 | 19 | 0 | 1 |
| Darnell Washington | TE | 3 | 3 | 14 | 0 | 0 |
| Najee Harris | RB | 2 | 2 | 13 | 0 | 1 |
Defense
| Spieler | Pos | Solo | Assist | Sacks | TFL | INT | PD |
| Nick Herbig | LB | 3 | 2 | 1.0 | 0 | 0 | 0 |
Kicking
| Spieler | Pos | FG | FG Att | PAT | Punts | Punt Yds |
| Chris Boswell | K | 2 | 3 | 1/1 | 0 | 0 |
| Corliss Waitman | P | 0 | 0 | 0/0 | 1 | 15 |
CLE
Passing
| Spieler | Pos | Cmp | Att | Yds | TD | INT | Sack |
| Jameis Winston | QB | 18 | 27 | 219 | 0 | 1 | 1 |
Rushing
| Spieler | Pos | Att | Yds | TD | 1D |
| Nick Chubb | RB | 20 | 59 | 2 | 5 |
| Jerome Ford | RB | 4 | 19 | 0 | 0 |
| Jameis Winston | QB | 3 | 7 | 1 | 3 |
Receiving
| Spieler | Pos | Rec | Tar | Yds | TD | 1D |
| Jerry Jeudy | WR | 6 | 6 | 85 | 0 | 5 |
| Jordan Akins | TE | 3 | 4 | 38 | 0 | 2 |
| Blake Whiteheart | TE | 1 | 1 | 29 | 0 | 1 |
| Cedric Tillman | WR | 2 | 4 | 28 | 0 | 0 |
| Elijah Moore | WR | 3 | 5 | 21 | 0 | 0 |
| David Njoku | TE | 1 | 5 | 9 | 0 | 0 |
| Jerome Ford | RB | 1 | 1 | 8 | 0 | 0 |
| Nick Chubb | RB | 1 | 1 | 1 | 0 | 0 |
Defense
| Spieler | Pos | Solo | Assist | Sacks | TFL | INT | PD |
| Myles Garrett | DE | 3 | 2 | 3.0 | 3 | 0 | 0 |
| Jordan Hicks | MLB | 2 | 4 | 1.0 | 2 | 0 | 0 |
Kicking
| Spieler | Pos | FG | FG Att | PAT | Punts | Punt Yds |
| Dustin Hopkins | K | 1 | 1 | 1/1 | 0 | 0 |
| Corey Bojorquez | P | 0 | 0 | 0/0 | 3 | 92 |