Player Stats
Nur Spieler mit relevanten Spielwerten; Defense = nur Sacks
KC
Passing
| Spieler | Pos | Cmp | Att | Yds | TD | INT | Sack |
| Patrick Mahomes | QB | 27 | 37 | 269 | 3 | 0 | 5 |
Rushing
| Spieler | Pos | Att | Yds | TD | 1D |
| Kareem Hunt | RB | 16 | 68 | 0 | 4 |
| Patrick Mahomes | QB | 5 | 60 | 0 | 3 |
| Mecole Hardman | WR | 2 | 15 | 0 | 0 |
| Samaje Perine | RB | 1 | 13 | 0 | 1 |
| Xavier Worthy | WR | 1 | 5 | 0 | 0 |
| Carson Steele | RB | 1 | 4 | 0 | 0 |
Receiving
| Spieler | Pos | Rec | Tar | Yds | TD | 1D |
| Noah Gray | TE | 4 | 4 | 66 | 2 | 3 |
| Travis Kelce | TE | 6 | 8 | 62 | 0 | 2 |
| Xavier Worthy | WR | 4 | 6 | 46 | 0 | 3 |
| DeAndre Hopkins | WR | 5 | 6 | 35 | 1 | 4 |
| Kareem Hunt | RB | 3 | 4 | 19 | 0 | 1 |
| Justin Watson | WR | 1 | 2 | 15 | 0 | 1 |
| Samaje Perine | RB | 2 | 2 | 11 | 0 | 1 |
| Carson Steele | RB | 1 | 2 | 9 | 0 | 0 |
| JuJu Smith-Schuster | WR | 1 | 2 | 6 | 0 | 0 |
Defense
| Spieler | Pos | Solo | Assist | Sacks | TFL | INT | PD |
| Michael Danna | LB | 4 | 0 | 1.0 | 1 | 0 | 0 |
| Trent McDuffie | CB | 3 | 1 | 0.5 | 0 | 0 | 1 |
| Nick Bolton | LB | 1 | 3 | 0.5 | 0 | 0 | 0 |
Kicking
| Spieler | Pos | FG | FG Att | PAT | Punts | Punt Yds |
| Spencer Shrader | K | 3 | 3 | 3/3 | 0 | 0 |
| Matt Araiza | P | 0 | 0 | 0/0 | 2 | 94 |
CAR
Passing
| Spieler | Pos | Cmp | Att | Yds | TD | INT | Sack |
| Bryce Young | QB | 21 | 35 | 263 | 1 | 0 | 2 |
Rushing
| Spieler | Pos | Att | Yds | TD | 1D |
| Chuba Hubbard | RB | 16 | 58 | 1 | 5 |
| Bryce Young | QB | 3 | 20 | 0 | 1 |
| Jonathon Brooks | RB | 2 | 7 | 0 | 0 |
Receiving
| Spieler | Pos | Rec | Tar | Yds | TD | 1D |
| David Moore | WR | 6 | 10 | 81 | 1 | 6 |
| Adam Thielen | WR | 3 | 4 | 57 | 0 | 2 |
| Xavier Legette | WR | 4 | 6 | 56 | 0 | 2 |
| Ja'Tavion Sanders | TE | 3 | 3 | 49 | 0 | 2 |
| Deven Thompkins | WR | 3 | 3 | 13 | 0 | 1 |
| Tommy Tremble | TE | 1 | 2 | 5 | 0 | 0 |
| Chuba Hubbard | RB | 1 | 5 | 2 | 0 | 0 |
Defense
| Spieler | Pos | Solo | Assist | Sacks | TFL | INT | PD |
| Jadeveon Clowney | DE | 1 | 1 | 1.5 | 2 | 0 | 0 |
| Jaycee Horn | CB | 6 | 0 | 1.0 | 1 | 0 | 0 |
| Josey Jewell | ILB | 6 | 3 | 1.0 | 1 | 0 | 0 |
| D.J. Wonnum | LB | 2 | 3 | 1.0 | 1 | 0 | 0 |
| DeShawn Williams | DE | 1 | 2 | 0.5 | 0 | 0 | 0 |
Kicking
| Spieler | Pos | FG | FG Att | PAT | Punts | Punt Yds |
| Eddy Pineiro | K | 4 | 4 | 1/1 | 0 | 0 |
| Johnny Hekker | P | 0 | 0 | 0/0 | 2 | 103 |