Player Stats
Nur Spieler mit relevanten Spielwerten; Defense = nur Sacks
DET
Passing
| Spieler | Pos | Cmp | Att | Yds | TD | INT | Sack |
| Jared Goff | QB | 26 | 36 | 269 | 0 | 0 | 3 |
Rushing
| Spieler | Pos | Att | Yds | TD | 1D |
| Jahmyr Gibbs | RB | 21 | 90 | 2 | 7 |
| David Montgomery | RB | 8 | 37 | 1 | 2 |
| Craig Reynolds | RB | 1 | 6 | 0 | 1 |
| Jameson Williams | WR | 1 | 4 | 0 | 0 |
| Jared Goff | QB | 2 | 0 | 0 | 0 |
Receiving
| Spieler | Pos | Rec | Tar | Yds | TD | 1D |
| Jameson Williams | WR | 5 | 7 | 64 | 0 | 4 |
| Amon-Ra St. Brown | WR | 6 | 7 | 62 | 0 | 4 |
| Tim Patrick | WR | 4 | 4 | 55 | 0 | 3 |
| David Montgomery | RB | 3 | 3 | 36 | 0 | 2 |
| Brock Wright | TE | 2 | 2 | 24 | 0 | 1 |
| Sam LaPorta | TE | 3 | 6 | 19 | 0 | 0 |
| Jahmyr Gibbs | RB | 3 | 3 | 9 | 0 | 1 |
| Kalif Raymond | WR | 0 | 1 | 0 | 0 | 0 |
Kicking
| Spieler | Pos | FG | FG Att | PAT | Punts | Punt Yds |
| Jake Bates | K | 1 | 1 | 3/3 | 0 | 0 |
| Jack Fox | P | 0 | 0 | 0/0 | 4 | 192 |
IND
Passing
| Spieler | Pos | Cmp | Att | Yds | TD | INT | Sack |
| Anthony Richardson | QB | 11 | 28 | 172 | 0 | 0 | 0 |
Rushing
| Spieler | Pos | Att | Yds | TD | 1D |
| Anthony Richardson | QB | 10 | 61 | 0 | 3 |
| Jonathan Taylor | RB | 11 | 35 | 0 | 0 |
Receiving
| Spieler | Pos | Rec | Tar | Yds | TD | 1D |
| Michael Pittman | WR | 6 | 7 | 96 | 0 | 4 |
| Alec Pierce | WR | 1 | 4 | 39 | 0 | 1 |
| Josh Downs | WR | 3 | 7 | 27 | 0 | 1 |
| Adonai Mitchell | WR | 1 | 3 | 10 | 0 | 1 |
| Andrew Ogletree | TE | 0 | 1 | 0 | 0 | 0 |
| Ashton Dulin | WR | 0 | 1 | 0 | 0 | 0 |
| Kylen Granson | TE | 0 | 2 | 0 | 0 | 0 |
Defense
| Spieler | Pos | Solo | Assist | Sacks | TFL | INT | PD |
| Zaire Franklin | OLB | 8 | 5 | 1.0 | 1 | 0 | 0 |
| Laiatu Latu | DE | 2 | 2 | 1.0 | 1 | 0 | 0 |
| DeForest Buckner | DT | 1 | 5 | 1.0 | 1 | 0 | 0 |
Kicking
| Spieler | Pos | FG | FG Att | PAT | Punts | Punt Yds |
| Matt Gay | K | 2 | 2 | 0/0 | 0 | 0 |
| Rigoberto Sanchez | P | 0 | 0 | 0/0 | 6 | 317 |