Player Stats
Nur Spieler mit relevanten Spielwerten; Defense = nur Sacks
ARI
Passing
| Spieler | Pos | Cmp | Att | Yds | TD | INT | Sack |
| Kyler Murray | QB | 24 | 37 | 285 | 0 | 1 | 5 |
Rushing
| Spieler | Pos | Att | Yds | TD | 1D |
| Trey Benson | RB | 4 | 18 | 0 | 0 |
| Emari Demercado | RB | 1 | 14 | 0 | 0 |
| Kyler Murray | QB | 2 | 9 | 0 | 0 |
| James Conner | RB | 7 | 8 | 0 | 0 |
Receiving
| Spieler | Pos | Rec | Tar | Yds | TD | 1D |
| Trey McBride | TE | 12 | 15 | 133 | 0 | 8 |
| Michael Wilson | WR | 2 | 4 | 54 | 0 | 2 |
| Marvin Harrison Jr. | WR | 3 | 6 | 47 | 0 | 3 |
| James Conner | RB | 5 | 5 | 41 | 0 | 2 |
| Elijah Higgins | TE | 1 | 2 | 5 | 0 | 0 |
| Greg Dortch | WR | 1 | 2 | 5 | 0 | 0 |
Defense
| Spieler | Pos | Solo | Assist | Sacks | TFL | INT | PD |
| Budda Baker | S | 3 | 3 | 1.0 | 1 | 0 | 0 |
| Jesse Luketa | LB | 3 | 0 | 1.0 | 1 | 0 | 0 |
| Zaven Collins | LB | 3 | 0 | 1.0 | 1 | 0 | 1 |
| Dante Stills | DT | 1 | 0 | 1.0 | 1 | 0 | 0 |
| L.J. Collier | DE | 1 | 1 | 1.0 | 1 | 0 | 0 |
Kicking
| Spieler | Pos | FG | FG Att | PAT | Punts | Punt Yds |
| Chad Ryland | K | 2 | 3 | 0/0 | 0 | 0 |
| Blake Gillikin | P | 0 | 0 | 0/0 | 6 | 310 |
SEA
Passing
| Spieler | Pos | Cmp | Att | Yds | TD | INT | Sack |
| Geno Smith | QB | 22 | 31 | 254 | 1 | 1 | 5 |
Rushing
| Spieler | Pos | Att | Yds | TD | 1D |
| Kenneth Walker III | RB | 16 | 41 | 0 | 2 |
| Zach Charbonnet | RB | 6 | 22 | 0 | 2 |
| Geno Smith | QB | 3 | 2 | 0 | 0 |
Receiving
| Spieler | Pos | Rec | Tar | Yds | TD | 1D |
| Jaxon Smith-Njigba | WR | 6 | 7 | 77 | 1 | 4 |
| DK Metcalf | WR | 4 | 5 | 59 | 0 | 2 |
| Kenneth Walker III | RB | 4 | 6 | 52 | 0 | 3 |
| Tyler Lockett | WR | 2 | 3 | 20 | 0 | 1 |
| AJ Barner | TE | 3 | 4 | 19 | 0 | 1 |
| Pharaoh Brown | TE | 2 | 2 | 19 | 0 | 1 |
| Jake Bobo | WR | 1 | 1 | 8 | 0 | 0 |
Defense
| Spieler | Pos | Solo | Assist | Sacks | TFL | INT | PD |
| Leonard Williams | DE | 3 | 3 | 2.5 | 3 | 0 | 1 |
| Tyrice Knight | LB | 5 | 4 | 1.0 | 1 | 0 | 0 |
| Boye Mafe | DE | 1 | 1 | 1.0 | 1 | 0 | 0 |
| Jarran Reed | DT | 1 | 2 | 0.5 | 0 | 0 | 0 |
Kicking
| Spieler | Pos | FG | FG Att | PAT | Punts | Punt Yds |
| Jason Myers | K | 1 | 1 | 1/2 | 0 | 0 |
| Michael Dickson | P | 0 | 0 | 0/0 | 5 | 218 |