Player Stats
Nur Spieler mit relevanten Spielwerten; Defense = nur Sacks
KC
Passing
| Spieler | Pos | Cmp | Att | Yds | TD | INT | Sack |
| Patrick Mahomes | QB | 23 | 33 | 196 | 3 | 2 | 2 |
Rushing
| Spieler | Pos | Att | Yds | TD | 1D |
| Kareem Hunt | RB | 14 | 60 | 0 | 2 |
| Mecole Hardman | WR | 1 | 9 | 0 | 0 |
| Xavier Worthy | WR | 1 | 7 | 0 | 0 |
| Carson Steele | RB | 1 | 2 | 0 | 1 |
Receiving
| Spieler | Pos | Rec | Tar | Yds | TD | 1D |
| Xavier Worthy | WR | 4 | 5 | 61 | 1 | 3 |
| DeAndre Hopkins | WR | 3 | 4 | 29 | 0 | 2 |
| Justin Watson | WR | 2 | 2 | 26 | 0 | 1 |
| Noah Gray | TE | 4 | 5 | 23 | 2 | 4 |
| Mecole Hardman | WR | 2 | 3 | 12 | 0 | 1 |
| Peyton Hendershot | TE | 1 | 1 | 11 | 0 | 1 |
| Samaje Perine | RB | 2 | 4 | 8 | 0 | 1 |
| Travis Kelce | TE | 2 | 4 | 8 | 0 | 0 |
| JuJu Smith-Schuster | WR | 1 | 1 | 8 | 0 | 1 |
| Carson Steele | RB | 1 | 1 | 5 | 0 | 0 |
| Mike Caliendo | G | 1 | 1 | 5 | 0 | 1 |
Kicking
| Spieler | Pos | FG | FG Att | PAT | Punts | Punt Yds |
| Matt Araiza | P | 0 | 0 | 0/0 | 4 | 193 |
| Spencer Shrader | K | 0 | 0 | 3/3 | 0 | 0 |
BUF
Passing
| Spieler | Pos | Cmp | Att | Yds | TD | INT | Sack |
| Josh Allen | QB | 27 | 40 | 262 | 1 | 1 | 0 |
Rushing
| Spieler | Pos | Att | Yds | TD | 1D |
| Josh Allen | QB | 12 | 55 | 1 | 4 |
| James Cook | RB | 9 | 20 | 2 | 2 |
| Ty Johnson | RB | 5 | 18 | 0 | 2 |
| Ray Davis | RB | 5 | 11 | 0 | 1 |
Receiving
| Spieler | Pos | Rec | Tar | Yds | TD | 1D |
| Khalil Shakir | WR | 8 | 12 | 70 | 0 | 4 |
| Curtis Samuel | WR | 5 | 6 | 58 | 1 | 3 |
| Amari Cooper | WR | 2 | 3 | 55 | 0 | 2 |
| Dawson Knox | TE | 4 | 6 | 40 | 0 | 2 |
| Mack Hollins | WR | 2 | 2 | 27 | 0 | 2 |
| James Cook | RB | 5 | 6 | 7 | 0 | 0 |
| Zach Davidson | TE | 1 | 1 | 5 | 0 | 0 |
| Quintin Morris | TE | 0 | 1 | 0 | 0 | 0 |
| Ty Johnson | RB | 0 | 1 | 0 | 0 | 0 |
Defense
| Spieler | Pos | Solo | Assist | Sacks | TFL | INT | PD |
| Terrel Bernard | LB | 3 | 5 | 1.0 | 1 | 1 | 1 |
| Von Miller | OLB | 1 | 1 | 1.0 | 1 | 0 | 0 |
Kicking
| Spieler | Pos | FG | FG Att | PAT | Punts | Punt Yds |
| Tyler Bass | K | 1 | 1 | 3/4 | 0 | 0 |
| Sam Martin | P | 0 | 0 | 0/0 | 3 | 126 |