Player Stats
Nur Spieler mit relevanten Spielwerten; Defense = nur Sacks
IND
Passing
| Spieler | Pos | Cmp | Att | Yds | TD | INT | Sack |
| Anthony Richardson | QB | 20 | 30 | 272 | 1 | 0 | 2 |
Rushing
| Spieler | Pos | Att | Yds | TD | 1D |
| Jonathan Taylor | RB | 24 | 57 | 0 | 2 |
| Anthony Richardson | QB | 10 | 32 | 2 | 3 |
| Adonai Mitchell | WR | 1 | 2 | 0 | 0 |
Receiving
| Spieler | Pos | Rec | Tar | Yds | TD | 1D |
| Josh Downs | WR | 5 | 5 | 84 | 1 | 5 |
| Alec Pierce | WR | 3 | 4 | 74 | 0 | 3 |
| Michael Pittman | WR | 5 | 8 | 46 | 0 | 2 |
| Adonai Mitchell | WR | 1 | 2 | 33 | 0 | 1 |
| Mo Alie-Cox | TE | 2 | 3 | 17 | 0 | 1 |
| Andrew Ogletree | TE | 1 | 1 | 8 | 0 | 1 |
| Kylen Granson | TE | 1 | 2 | 4 | 0 | 0 |
| Jonathan Taylor | RB | 1 | 2 | 3 | 0 | 0 |
| Trey Sermon | RB | 1 | 1 | 3 | 0 | 0 |
Defense
| Spieler | Pos | Solo | Assist | Sacks | TFL | INT | PD |
| Kwity Paye | DE | 4 | 1 | 2.0 | 2 | 0 | 0 |
| Laiatu Latu | DE | 2 | 1 | 1.0 | 2 | 0 | 0 |
Kicking
| Spieler | Pos | FG | FG Att | PAT | Punts | Punt Yds |
| Matt Gay | K | 3 | 3 | 1/1 | 0 | 0 |
| Rigoberto Sanchez | P | 0 | 0 | 0/0 | 4 | 200 |
NYJ
Passing
| Spieler | Pos | Cmp | Att | Yds | TD | INT | Sack |
| Aaron Rodgers | QB | 22 | 29 | 184 | 2 | 0 | 3 |
Rushing
| Spieler | Pos | Att | Yds | TD | 1D |
| Breece Hall | RB | 16 | 78 | 1 | 3 |
| Aaron Rodgers | QB | 1 | 7 | 0 | 0 |
| Braelon Allen | RB | 2 | 6 | 0 | 0 |
| Tyler Conklin | TE | 1 | 0 | 0 | 0 |
Receiving
| Spieler | Pos | Rec | Tar | Yds | TD | 1D |
| Davante Adams | WR | 6 | 7 | 72 | 0 | 3 |
| Breece Hall | RB | 7 | 7 | 43 | 1 | 1 |
| Garrett Wilson | WR | 4 | 8 | 18 | 0 | 0 |
| Xavier Gipson | WR | 1 | 1 | 17 | 0 | 1 |
| Kenny Yeboah | TE | 1 | 1 | 11 | 1 | 1 |
| Malachi Corley | WR | 1 | 1 | 10 | 0 | 0 |
| Tyler Conklin | TE | 1 | 2 | 7 | 0 | 0 |
| Jeremy Ruckert | TE | 1 | 2 | 6 | 0 | 1 |
Defense
| Spieler | Pos | Solo | Assist | Sacks | TFL | INT | PD |
| Quinnen Williams | DT | 4 | 3 | 1.0 | 2 | 0 | 0 |
| Javon Kinlaw | DT | 2 | 3 | 1.0 | 1 | 0 | 0 |
Kicking
| Spieler | Pos | FG | FG Att | PAT | Punts | Punt Yds |
| Anders Carlson | K | 2 | 2 | 3/3 | 0 | 0 |
| Thomas Morstead | P | 0 | 0 | 0/0 | 5 | 277 |