Player Stats
Nur Spieler mit relevanten Spielwerten; Defense = nur Sacks
CIN
Passing
| Spieler | Pos | Cmp | Att | Yds | TD | INT | Sack |
| Joe Burrow | QB | 28 | 50 | 356 | 3 | 0 | 3 |
Rushing
| Spieler | Pos | Att | Yds | TD | 1D |
| Chase Brown | RB | 22 | 86 | 0 | 4 |
| Joe Burrow | QB | 2 | 28 | 0 | 2 |
| Drew Sample | TE | 1 | -4 | 0 | 0 |
Receiving
| Spieler | Pos | Rec | Tar | Yds | TD | 1D |
| Tee Higgins | WR | 9 | 13 | 148 | 1 | 6 |
| Ja'Marr Chase | WR | 7 | 13 | 75 | 2 | 3 |
| Chase Brown | RB | 5 | 7 | 57 | 0 | 2 |
| Andrei Iosivas | WR | 3 | 3 | 46 | 0 | 2 |
| Tanner Hudson | TE | 2 | 2 | 13 | 0 | 0 |
| Drew Sample | TE | 1 | 2 | 9 | 0 | 0 |
| Jermaine Burton | WR | 1 | 4 | 8 | 0 | 1 |
| Mike Gesicki | TE | 0 | 2 | 0 | 0 | 0 |
Defense
| Spieler | Pos | Solo | Assist | Sacks | TFL | INT | PD |
| Joseph Ossai | DE | 1 | 2 | 1.0 | 1 | 0 | 0 |
| Trey Hendrickson | LB | 1 | 2 | 0.5 | 0 | 0 | 2 |
| Cam Taylor-Britt | CB | 0 | 1 | 0.5 | 0 | 0 | 0 |
Kicking
| Spieler | Pos | FG | FG Att | PAT | Punts | Punt Yds |
| Evan McPherson | K | 2 | 4 | 3/3 | 0 | 0 |
| Ryan Rehkow | P | 0 | 0 | 0/0 | 5 | 250 |
LAC
Passing
| Spieler | Pos | Cmp | Att | Yds | TD | INT | Sack |
| Justin Herbert | QB | 17 | 36 | 297 | 2 | 0 | 2 |
Rushing
| Spieler | Pos | Att | Yds | TD | 1D |
| Justin Herbert | QB | 5 | 65 | 0 | 3 |
| J.K. Dobbins | RB | 11 | 56 | 2 | 3 |
| Gus Edwards | RB | 6 | 27 | 0 | 1 |
| Derius Davis | WR | 1 | 6 | 0 | 0 |
| Hassan Haskins | RB | 2 | 1 | 0 | 0 |
Receiving
| Spieler | Pos | Rec | Tar | Yds | TD | 1D |
| Ladd McConkey | WR | 6 | 9 | 123 | 0 | 6 |
| Will Dissly | TE | 4 | 6 | 80 | 1 | 3 |
| Quentin Johnston | WR | 2 | 8 | 48 | 1 | 2 |
| Josh Palmer | WR | 2 | 4 | 23 | 0 | 2 |
| Derius Davis | WR | 1 | 2 | 14 | 0 | 1 |
| Tucker Fisk | TE | 1 | 2 | 6 | 0 | 0 |
| J.K. Dobbins | RB | 1 | 1 | 3 | 0 | 0 |
| Jalen Reagor | WR | 0 | 1 | 0 | 0 | 0 |
Defense
| Spieler | Pos | Solo | Assist | Sacks | TFL | INT | PD |
| Tuli Tuipulotu | LB | 2 | 2 | 1.5 | 2 | 0 | 0 |
| Poona Ford | DT | 1 | 1 | 1.0 | 1 | 0 | 0 |
| Derwin James | FS | 7 | 3 | 0.5 | 0 | 0 | 1 |
Kicking
| Spieler | Pos | FG | FG Att | PAT | Punts | Punt Yds |
| Cameron Dicker | K | 2 | 2 | 4/4 | 0 | 0 |
| J.K. Scott | P | 0 | 0 | 0/0 | 6 | 280 |