Player Stats
Nur Spieler mit relevanten Spielwerten; Defense = nur Sacks
TEN
Passing
| Spieler | Pos | Cmp | Att | Yds | TD | INT | Sack |
| Will Levis | QB | 18 | 23 | 175 | 2 | 0 | 7 |
Rushing
| Spieler | Pos | Att | Yds | TD | 1D |
| Tyjae Spears | RB | 7 | 47 | 0 | 2 |
| Tony Pollard | RB | 9 | 44 | 0 | 2 |
| Will Levis | QB | 5 | 41 | 0 | 4 |
Receiving
| Spieler | Pos | Rec | Tar | Yds | TD | 1D |
| Calvin Ridley | WR | 5 | 9 | 84 | 2 | 4 |
| Nick Westbrook-Ikhine | WR | 3 | 3 | 31 | 0 | 2 |
| Bryce Oliver | WR | 2 | 2 | 23 | 0 | 1 |
| Tony Pollard | RB | 4 | 4 | 19 | 0 | 1 |
| Chig Okonkwo | TE | 1 | 1 | 14 | 0 | 1 |
| Tyjae Spears | RB | 3 | 3 | 4 | 0 | 1 |
| Josh Whyle | TE | 0 | 1 | 0 | 0 | 0 |
Kicking
| Spieler | Pos | FG | FG Att | PAT | Punts | Punt Yds |
| Nick Folk | K | 1 | 2 | 2/2 | 0 | 0 |
| Ryan Stonehouse | P | 0 | 0 | 0/0 | 4 | 214 |
LAC
Passing
| Spieler | Pos | Cmp | Att | Yds | TD | INT | Sack |
| Justin Herbert | QB | 14 | 18 | 164 | 1 | 0 | 0 |
Rushing
| Spieler | Pos | Att | Yds | TD | 1D |
| Gus Edwards | RB | 10 | 55 | 0 | 2 |
| J.K. Dobbins | RB | 15 | 50 | 0 | 3 |
| Justin Herbert | QB | 9 | 32 | 1 | 4 |
| Derius Davis | WR | 1 | 6 | 0 | 0 |
| Hassan Haskins | RB | 2 | 4 | 1 | 2 |
| Jalen Reagor | WR | 2 | -2 | 0 | 0 |
Receiving
| Spieler | Pos | Rec | Tar | Yds | TD | 1D |
| Ladd McConkey | WR | 2 | 2 | 52 | 0 | 2 |
| Josh Palmer | WR | 1 | 2 | 36 | 0 | 1 |
| Will Dissly | TE | 5 | 6 | 30 | 0 | 2 |
| Quentin Johnston | WR | 2 | 2 | 24 | 1 | 1 |
| Derius Davis | WR | 1 | 1 | 17 | 0 | 1 |
| J.K. Dobbins | RB | 3 | 3 | 5 | 0 | 1 |
| Hayden Hurst | TE | 0 | 1 | 0 | 0 | 0 |
| Jalen Reagor | WR | 0 | 1 | 0 | 0 | 0 |
Defense
| Spieler | Pos | Solo | Assist | Sacks | TFL | INT | PD |
| Bud Dupree | OLB | 3 | 1 | 2.0 | 2 | 0 | 0 |
| Tuli Tuipulotu | LB | 3 | 2 | 2.0 | 2 | 0 | 0 |
| Daiyan Henley | LB | 10 | 4 | 1.0 | 1 | 0 | 0 |
| Poona Ford | DT | 2 | 0 | 1.0 | 1 | 0 | 0 |
| Joey Bosa | DE | 1 | 0 | 1.0 | 1 | 0 | 0 |
Kicking
| Spieler | Pos | FG | FG Att | PAT | Punts | Punt Yds |
| Cameron Dicker | K | 2 | 2 | 3/3 | 0 | 0 |
| J.K. Scott | P | 0 | 0 | 0/0 | 3 | 116 |