Player Stats
Nur Spieler mit relevanten Spielwerten; Defense = nur Sacks
NO
Passing
| Spieler | Pos | Cmp | Att | Yds | TD | INT | Sack |
| Derek Carr | QB | 18 | 31 | 236 | 1 | 0 | 1 |
| Taysom Hill | TE | 0 | 1 | 0 | 0 | 0 | 0 |
Rushing
| Spieler | Pos | Att | Yds | TD | 1D |
| Alvin Kamara | RB | 29 | 155 | 0 | 7 |
| Taysom Hill | TE | 5 | 19 | 1 | 3 |
| Jordan Mims | RB | 5 | 13 | 0 | 0 |
| Matthew Hayball | P | 1 | 11 | 0 | 1 |
| Jermaine Jackson | WR | 1 | -1 | 0 | 0 |
Receiving
| Spieler | Pos | Rec | Tar | Yds | TD | 1D |
| Alvin Kamara | RB | 6 | 9 | 60 | 0 | 3 |
| Taysom Hill | TE | 4 | 5 | 41 | 0 | 3 |
| Juwan Johnson | TE | 2 | 2 | 41 | 0 | 2 |
| Cedrick Wilson Jr. | WR | 2 | 3 | 34 | 0 | 1 |
| Jordan Mims | RB | 1 | 1 | 25 | 0 | 1 |
| Foster Moreau | TE | 1 | 2 | 17 | 1 | 1 |
| Chris Olave | WR | 1 | 1 | 13 | 0 | 1 |
| Marquez Valdes-Scantling | WR | 1 | 1 | 5 | 0 | 0 |
| Adam Prentice | FB | 0 | 1 | 0 | 0 | 0 |
| Mason Tipton | WR | 0 | 3 | 0 | 0 | 0 |
Defense
| Spieler | Pos | Solo | Assist | Sacks | TFL | INT | PD |
| Carl Granderson | DE | 2 | 1 | 0.5 | 1 | 0 | 0 |
| Nathan Shepherd | DE | 0 | 4 | 0.5 | 0 | 0 | 0 |
Kicking
| Spieler | Pos | FG | FG Att | PAT | Punts | Punt Yds |
| Blake Grupe | K | 3 | 3 | 1/1 | 0 | 0 |
| Matthew Hayball | P | 0 | 0 | 0/0 | 4 | 169 |
CAR
Passing
| Spieler | Pos | Cmp | Att | Yds | TD | INT | Sack |
| Bryce Young | QB | 16 | 26 | 171 | 1 | 1 | 1 |
Rushing
| Spieler | Pos | Att | Yds | TD | 1D |
| Chuba Hubbard | RB | 15 | 72 | 2 | 3 |
| Bryce Young | QB | 4 | 9 | 0 | 1 |
| Xavier Legette | WR | 1 | 6 | 0 | 1 |
| Deven Thompkins | WR | 1 | -2 | 0 | 0 |
| Miles Sanders | RB | 2 | -5 | 0 | 0 |
Receiving
| Spieler | Pos | Rec | Tar | Yds | TD | 1D |
| Ja'Tavion Sanders | TE | 4 | 5 | 87 | 0 | 3 |
| Jalen Coker | WR | 2 | 3 | 36 | 0 | 2 |
| Xavier Legette | WR | 4 | 6 | 33 | 1 | 2 |
| David Moore | WR | 2 | 4 | 20 | 0 | 1 |
| Chuba Hubbard | RB | 2 | 3 | 0 | 0 | 0 |
| Jonathan Mingo | WR | 0 | 1 | 0 | 0 | 0 |
| Miles Sanders | RB | 2 | 2 | -5 | 0 | 0 |
Defense
| Spieler | Pos | Solo | Assist | Sacks | TFL | INT | PD |
| Charles Harris | LB | 5 | 1 | 1.0 | 2 | 0 | 0 |
Kicking
| Spieler | Pos | FG | FG Att | PAT | Punts | Punt Yds |
| Eddy Pineiro | K | 1 | 1 | 2/2 | 0 | 0 |
| Johnny Hekker | P | 0 | 0 | 0/0 | 5 | 216 |