Player Stats
Nur Spieler mit relevanten Spielwerten; Defense = nur Sacks
LV
Passing
| Spieler | Pos | Cmp | Att | Yds | TD | INT | Sack |
| Gardner Minshew | QB | 10 | 17 | 124 | 0 | 0 | 1 |
| Desmond Ridder | QB | 11 | 16 | 74 | 1 | 0 | 4 |
Rushing
| Spieler | Pos | Att | Yds | TD | 1D |
| Alexander Mattison | RB | 9 | 36 | 0 | 2 |
| Ameer Abdullah | RB | 4 | 12 | 0 | 1 |
| Zamir White | RB | 6 | 10 | 1 | 1 |
| Desmond Ridder | QB | 1 | 2 | 0 | 0 |
| Gardner Minshew | QB | 1 | 0 | 0 | 0 |
Receiving
| Spieler | Pos | Rec | Tar | Yds | TD | 1D |
| Jakobi Meyers | WR | 8 | 11 | 105 | 0 | 6 |
| Brock Bowers | TE | 5 | 8 | 45 | 1 | 2 |
| Harrison Bryant | TE | 2 | 2 | 22 | 0 | 1 |
| Ameer Abdullah | RB | 3 | 3 | 14 | 0 | 0 |
| Ramel Keyton | WR | 1 | 2 | 7 | 0 | 1 |
| Tre Tucker | WR | 2 | 6 | 5 | 0 | 0 |
Defense
| Spieler | Pos | Solo | Assist | Sacks | TFL | INT | PD |
| Tre'von Moehrig | SAF | 7 | 5 | 0.5 | 0 | 0 | 0 |
| John Jenkins | DT | 0 | 3 | 0.5 | 0 | 0 | 0 |
Kicking
| Spieler | Pos | FG | FG Att | PAT | Punts | Punt Yds |
| Daniel Carlson | K | 1 | 1 | 3/3 | 0 | 0 |
| AJ Cole | P | 0 | 0 | 0/0 | 5 | 280 |
CIN
Passing
| Spieler | Pos | Cmp | Att | Yds | TD | INT | Sack |
| Joe Burrow | QB | 27 | 39 | 251 | 5 | 1 | 1 |
Rushing
| Spieler | Pos | Att | Yds | TD | 1D |
| Chase Brown | RB | 27 | 120 | 0 | 3 |
| Joe Burrow | QB | 3 | 11 | 0 | 2 |
| Jake Browning | QB | 1 | -1 | 0 | 0 |
Receiving
| Spieler | Pos | Rec | Tar | Yds | TD | 1D |
| Mike Gesicki | TE | 5 | 6 | 100 | 2 | 5 |
| Ja'Marr Chase | WR | 7 | 11 | 43 | 0 | 3 |
| Chase Brown | RB | 5 | 5 | 37 | 1 | 4 |
| Erick All | TE | 2 | 2 | 24 | 0 | 1 |
| Drew Sample | TE | 4 | 4 | 14 | 1 | 2 |
| Tanner Hudson | TE | 2 | 3 | 14 | 0 | 2 |
| Andrei Iosivas | WR | 1 | 4 | 10 | 1 | 1 |
| Kendric Pryor | WR | 1 | 1 | 9 | 0 | 0 |
| Trenton Irwin | WR | 0 | 1 | 0 | 0 | 0 |
Defense
| Spieler | Pos | Solo | Assist | Sacks | TFL | INT | PD |
| Trey Hendrickson | LB | 4 | 0 | 4.0 | 4 | 0 | 1 |
| Kris Jenkins | DT | 1 | 3 | 1.0 | 1 | 0 | 0 |
Kicking
| Spieler | Pos | FG | FG Att | PAT | Punts | Punt Yds |
| Evan McPherson | K | 2 | 2 | 5/5 | 0 | 0 |
| Ryan Rehkow | P | 0 | 0 | 0/0 | 3 | 175 |