Player Stats
Nur Spieler mit relevanten Spielwerten; Defense = nur Sacks
LAC
Passing
| Spieler | Pos | Cmp | Att | Yds | TD | INT | Sack |
| Justin Herbert | QB | 18 | 27 | 282 | 2 | 0 | 6 |
Rushing
| Spieler | Pos | Att | Yds | TD | 1D |
| J.K. Dobbins | RB | 14 | 85 | 2 | 3 |
| Kimani Vidal | RB | 5 | 7 | 0 | 0 |
| Justin Herbert | QB | 3 | 2 | 0 | 0 |
| Quentin Johnston | WR | 1 | 2 | 0 | 0 |
Receiving
| Spieler | Pos | Rec | Tar | Yds | TD | 1D |
| Quentin Johnston | WR | 4 | 5 | 118 | 1 | 3 |
| Ladd McConkey | WR | 5 | 7 | 64 | 0 | 4 |
| Josh Palmer | WR | 2 | 4 | 63 | 1 | 2 |
| J.K. Dobbins | RB | 2 | 2 | 20 | 0 | 1 |
| Will Dissly | TE | 2 | 3 | 9 | 0 | 0 |
| Hayden Hurst | TE | 1 | 1 | 6 | 0 | 0 |
| Eric Tomlinson | TE | 1 | 1 | 2 | 0 | 0 |
| Jalen Reagor | WR | 1 | 2 | 0 | 0 | 0 |
| Simi Fehoko | WR | 0 | 1 | 0 | 0 | 0 |
Defense
| Spieler | Pos | Solo | Assist | Sacks | TFL | INT | PD |
| Tuli Tuipulotu | LB | 5 | 1 | 2.5 | 1 | 0 | 0 |
| Morgan Fox | DE | 2 | 0 | 2.0 | 2 | 0 | 1 |
| Khalil Mack | OLB | 2 | 2 | 1.0 | 2 | 0 | 0 |
| Cam Hart | CB | 0 | 4 | 0.5 | 0 | 0 | 0 |
Kicking
| Spieler | Pos | FG | FG Att | PAT | Punts | Punt Yds |
| J.K. Scott | P | 0 | 0 | 0/0 | 7 | 330 |
| Cameron Dicker | K | 0 | 1 | 3/4 | 0 | 0 |
CLE
Passing
| Spieler | Pos | Cmp | Att | Yds | TD | INT | Sack |
| Jameis Winston | QB | 26 | 46 | 235 | 1 | 3 | 6 |
Rushing
| Spieler | Pos | Att | Yds | TD | 1D |
| Nick Chubb | RB | 15 | 39 | 0 | 2 |
| Jameis Winston | QB | 5 | 27 | 0 | 4 |
| Pierre Strong | RB | 2 | 8 | 0 | 0 |
| Jerome Ford | RB | 2 | 5 | 0 | 0 |
Receiving
| Spieler | Pos | Rec | Tar | Yds | TD | 1D |
| Cedric Tillman | WR | 6 | 11 | 75 | 1 | 5 |
| Jerry Jeudy | WR | 7 | 11 | 73 | 0 | 5 |
| Jordan Akins | TE | 3 | 4 | 32 | 0 | 2 |
| David Njoku | TE | 5 | 7 | 29 | 0 | 1 |
| Elijah Moore | WR | 3 | 9 | 28 | 0 | 1 |
| Jerome Ford | RB | 1 | 3 | 2 | 0 | 0 |
| Nick Chubb | RB | 1 | 1 | -4 | 0 | 0 |
Defense
| Spieler | Pos | Solo | Assist | Sacks | TFL | INT | PD |
| Myles Garrett | DE | 4 | 1 | 3.0 | 3 | 0 | 0 |
| Dalvin Tomlinson | DE | 2 | 1 | 1.5 | 2 | 0 | 0 |
| Devin Bush | LB | 4 | 2 | 1.0 | 1 | 0 | 0 |
| Shelby Harris | DE | 0 | 4 | 0.5 | 0 | 0 | 0 |
Kicking
| Spieler | Pos | FG | FG Att | PAT | Punts | Punt Yds |
| Dustin Hopkins | K | 1 | 2 | 1/1 | 0 | 0 |
| Corey Bojorquez | P | 0 | 0 | 0/0 | 6 | 318 |