Player Stats
Nur Spieler mit relevanten Spielwerten; Defense = nur Sacks
HOU
Passing
| Spieler | Pos | Cmp | Att | Yds | TD | INT | Sack |
| C.J. Stroud | QB | 11 | 30 | 191 | 0 | 0 | 8 |
| Joe Mixon | RB | 0 | 1 | 0 | 0 | 0 | 0 |
Rushing
| Spieler | Pos | Att | Yds | TD | 1D |
| Joe Mixon | RB | 24 | 106 | 1 | 6 |
| C.J. Stroud | QB | 8 | 59 | 0 | 3 |
| J.J. Taylor | RB | 3 | 23 | 0 | 1 |
| Dare Ogunbowale | RB | 1 | -1 | 0 | 0 |
Receiving
| Spieler | Pos | Rec | Tar | Yds | TD | 1D |
| Tank Dell | WR | 6 | 9 | 126 | 0 | 4 |
| Robert Woods | WR | 2 | 3 | 44 | 0 | 2 |
| Dalton Schultz | TE | 3 | 6 | 21 | 0 | 0 |
| C.J. Stroud | QB | 0 | 1 | 0 | 0 | 0 |
| Cade Stover | TE | 0 | 2 | 0 | 0 | 0 |
| Dare Ogunbowale | RB | 0 | 3 | 0 | 0 | 0 |
| John Metchie III | WR | 0 | 2 | 0 | 0 | 0 |
| Xavier Hutchinson | WR | 0 | 3 | 0 | 0 | 0 |
Defense
| Spieler | Pos | Solo | Assist | Sacks | TFL | INT | PD |
| Denico Autry | DT | 2 | 0 | 2.0 | 2 | 0 | 0 |
Kicking
| Spieler | Pos | FG | FG Att | PAT | Punts | Punt Yds |
| Ka'imi Fairbairn | K | 2 | 4 | 1/1 | 0 | 0 |
| Tommy Townsend | P | 0 | 0 | 0/0 | 3 | 154 |
NYJ
Passing
| Spieler | Pos | Cmp | Att | Yds | TD | INT | Sack |
| Aaron Rodgers | QB | 22 | 32 | 211 | 3 | 0 | 2 |
Rushing
| Spieler | Pos | Att | Yds | TD | 1D |
| Breece Hall | RB | 15 | 74 | 0 | 3 |
| Malachi Corley | WR | 1 | 18 | 0 | 0 |
| Braelon Allen | RB | 4 | 9 | 0 | 1 |
| Aaron Rodgers | QB | 1 | -1 | 0 | 0 |
Receiving
| Spieler | Pos | Rec | Tar | Yds | TD | 1D |
| Davante Adams | WR | 7 | 11 | 91 | 1 | 4 |
| Garrett Wilson | WR | 9 | 10 | 90 | 2 | 4 |
| Kenny Yeboah | TE | 1 | 1 | 12 | 0 | 1 |
| Breece Hall | RB | 2 | 4 | 11 | 0 | 1 |
| Mike Williams | WR | 1 | 2 | 6 | 0 | 1 |
| Jeremy Ruckert | TE | 1 | 1 | 4 | 0 | 0 |
| Braelon Allen | RB | 0 | 1 | 0 | 0 | 0 |
| Tyler Conklin | TE | 1 | 2 | -3 | 0 | 0 |
Defense
| Spieler | Pos | Solo | Assist | Sacks | TFL | INT | PD |
| Jamien Sherwood | LB | 7 | 0 | 2.0 | 2 | 0 | 0 |
| Micheal Clemons | DE | 2 | 1 | 2.0 | 2 | 0 | 0 |
| Quinnen Williams | DT | 3 | 1 | 1.5 | 2 | 0 | 0 |
| D.J. Reed | CB | 4 | 0 | 1.0 | 1 | 0 | 1 |
| Solomon Thomas | DE | 1 | 0 | 1.0 | 1 | 0 | 0 |
| Haason Reddick | OLB | 0 | 1 | 0.5 | 0 | 0 | 0 |
Kicking
| Spieler | Pos | FG | FG Att | PAT | Punts | Punt Yds |
| Thomas Morstead | P | 0 | 0 | 0/0 | 5 | 274 |
| Riley Patterson | K | 0 | 0 | 3/3 | 0 | 0 |