Player Stats
Nur Spieler mit relevanten Spielwerten; Defense = nur Sacks
SEA
Passing
| Spieler | Pos | Cmp | Att | Yds | TD | INT | Sack |
| Geno Smith | QB | 18 | 28 | 207 | 2 | 0 | 1 |
| Jaxon Smith-Njigba | WR | 1 | 1 | 35 | 0 | 0 | 0 |
Rushing
| Spieler | Pos | Att | Yds | TD | 1D |
| Kenneth Walker III | RB | 14 | 69 | 1 | 4 |
| Geno Smith | QB | 4 | 15 | 0 | 0 |
| Zach Charbonnet | RB | 7 | 14 | 0 | 1 |
| Kenny McIntosh | RB | 1 | 5 | 0 | 0 |
Receiving
| Spieler | Pos | Rec | Tar | Yds | TD | 1D |
| DK Metcalf | WR | 4 | 7 | 99 | 1 | 3 |
| Noah Fant | TE | 4 | 4 | 65 | 0 | 3 |
| Tyler Lockett | WR | 4 | 6 | 45 | 0 | 4 |
| Kenneth Walker III | RB | 2 | 2 | 24 | 1 | 2 |
| Jaxon Smith-Njigba | WR | 3 | 6 | 9 | 0 | 0 |
| AJ Barner | TE | 1 | 1 | 5 | 0 | 0 |
| Jake Bobo | WR | 0 | 1 | 0 | 0 | 0 |
| Zach Charbonnet | RB | 1 | 1 | -5 | 0 | 0 |
Defense
| Spieler | Pos | Solo | Assist | Sacks | TFL | INT | PD |
| Dre'Mont Jones | LB | 1 | 0 | 1.0 | 2 | 0 | 1 |
| Boye Mafe | DE | 1 | 1 | 1.0 | 1 | 0 | 0 |
| Leonard Williams | DE | 1 | 1 | 1.0 | 1 | 0 | 0 |
Kicking
| Spieler | Pos | FG | FG Att | PAT | Punts | Punt Yds |
| Jason Myers | K | 2 | 2 | 4/4 | 0 | 0 |
| Michael Dickson | P | 0 | 0 | 0/0 | 4 | 156 |
ATL
Passing
| Spieler | Pos | Cmp | Att | Yds | TD | INT | Sack |
| Kirk Cousins | QB | 24 | 35 | 232 | 1 | 2 | 3 |
| Michael Penix Jr. | QB | 1 | 1 | 14 | 0 | 0 | 0 |
Rushing
| Spieler | Pos | Att | Yds | TD | 1D |
| Bijan Robinson | RB | 21 | 103 | 1 | 5 |
| Tyler Allgeier | RB | 5 | 36 | 0 | 2 |
| Jase McClellan | RB | 5 | 17 | 0 | 1 |
| Kirk Cousins | QB | 1 | -1 | 0 | 0 |
Receiving
| Spieler | Pos | Rec | Tar | Yds | TD | 1D |
| Kyle Pitts | TE | 7 | 9 | 65 | 0 | 2 |
| Drake London | WR | 6 | 8 | 63 | 1 | 5 |
| Darnell Mooney | WR | 5 | 8 | 46 | 0 | 4 |
| Bijan Robinson | RB | 3 | 5 | 40 | 0 | 1 |
| Casey Washington | WR | 1 | 1 | 14 | 0 | 1 |
| Ray-Ray McCloud | WR | 2 | 4 | 9 | 0 | 0 |
| Tyler Allgeier | RB | 1 | 1 | 9 | 0 | 0 |
Defense
| Spieler | Pos | Solo | Assist | Sacks | TFL | INT | PD |
| James Smith-Williams | DE | 1 | 0 | 1.0 | 1 | 0 | 0 |
Kicking
| Spieler | Pos | FG | FG Att | PAT | Punts | Punt Yds |
| Bradley Pinion | P | 0 | 0 | 0/0 | 3 | 133 |
| Younghoe Koo | K | 0 | 1 | 2/2 | 0 | 0 |