Player Stats
Nur Spieler mit relevanten Spielwerten; Defense = nur Sacks
CIN
Passing
| Spieler | Pos | Cmp | Att | Yds | TD | INT | Sack |
| Joe Burrow | QB | 15 | 25 | 181 | 2 | 0 | 3 |
Rushing
| Spieler | Pos | Att | Yds | TD | 1D |
| Chase Brown | RB | 15 | 44 | 0 | 2 |
| Ja'Marr Chase | WR | 1 | 11 | 0 | 1 |
| Zack Moss | RB | 6 | 7 | 0 | 0 |
| Joe Burrow | QB | 3 | -3 | 0 | 0 |
Receiving
| Spieler | Pos | Rec | Tar | Yds | TD | 1D |
| Tee Higgins | WR | 4 | 8 | 82 | 1 | 4 |
| Ja'Marr Chase | WR | 5 | 6 | 55 | 1 | 2 |
| Zack Moss | RB | 3 | 3 | 33 | 0 | 2 |
| Chase Brown | RB | 2 | 2 | 9 | 0 | 0 |
| Mike Gesicki | TE | 1 | 1 | 2 | 0 | 0 |
| Andrei Iosivas | WR | 0 | 1 | 0 | 0 | 0 |
| Drew Sample | TE | 0 | 1 | 0 | 0 | 0 |
| Erick All | TE | 0 | 1 | 0 | 0 | 0 |
| Tanner Hudson | TE | 0 | 1 | 0 | 0 | 0 |
Defense
| Spieler | Pos | Solo | Assist | Sacks | TFL | INT | PD |
| Trey Hendrickson | LB | 2 | 1 | 2.0 | 2 | 0 | 1 |
| Sam Hubbard | DE | 2 | 0 | 1.0 | 1 | 1 | 1 |
| Sheldon Rankins | DT | 1 | 1 | 1.0 | 1 | 0 | 0 |
Kicking
| Spieler | Pos | FG | FG Att | PAT | Punts | Punt Yds |
| Ryan Rehkow | P | 0 | 0 | 0/0 | 8 | 354 |
| Evan McPherson | K | 0 | 1 | 3/3 | 0 | 0 |
CLE
Passing
| Spieler | Pos | Cmp | Att | Yds | TD | INT | Sack |
| Deshaun Watson | QB | 15 | 17 | 128 | 0 | 0 | 2 |
| Dorian Thompson-Robinson | QB | 11 | 24 | 82 | 0 | 2 | 1 |
| Jameis Winston | QB | 5 | 11 | 67 | 1 | 0 | 1 |
Rushing
| Spieler | Pos | Att | Yds | TD | 1D |
| Dorian Thompson-Robinson | QB | 3 | 44 | 0 | 2 |
| Nick Chubb | RB | 11 | 22 | 1 | 1 |
| Pierre Strong | RB | 3 | 6 | 0 | 0 |
| D'Onta Foreman | RB | 2 | 5 | 0 | 1 |
| Deshaun Watson | QB | 2 | 0 | 0 | 1 |
Receiving
| Spieler | Pos | Rec | Tar | Yds | TD | 1D |
| Cedric Tillman | WR | 8 | 12 | 81 | 0 | 3 |
| David Njoku | TE | 10 | 14 | 76 | 1 | 4 |
| Jordan Akins | TE | 4 | 4 | 42 | 0 | 2 |
| Elijah Moore | WR | 6 | 6 | 41 | 0 | 1 |
| Jerry Jeudy | WR | 1 | 6 | 18 | 0 | 1 |
| Nick Chubb | RB | 1 | 3 | 10 | 0 | 1 |
| Pierre Strong | RB | 1 | 3 | 9 | 0 | 0 |
Defense
| Spieler | Pos | Solo | Assist | Sacks | TFL | INT | PD |
| Shelby Harris | DE | 1 | 1 | 1.0 | 1 | 0 | 0 |
| Za'Darius Smith | DE | 1 | 1 | 1.0 | 1 | 0 | 0 |
| Isaiah McGuire | DE | 0 | 4 | 0.5 | 1 | 0 | 0 |
| Maurice Hurst | DT | 0 | 1 | 0.5 | 0 | 0 | 0 |
Kicking
| Spieler | Pos | FG | FG Att | PAT | Punts | Punt Yds |
| Corey Bojorquez | P | 0 | 0 | 0/0 | 7 | 355 |
| Dustin Hopkins | K | 0 | 1 | 0/1 | 0 | 0 |