Player Stats
Nur Spieler mit relevanten Spielwerten; Defense = nur Sacks
CAR
Passing
| Spieler | Pos | Cmp | Att | Yds | TD | INT | Sack |
| Andy Dalton | QB | 11 | 16 | 93 | 0 | 2 | 2 |
| Bryce Young | QB | 2 | 2 | -4 | 0 | 0 | 0 |
Rushing
| Spieler | Pos | Att | Yds | TD | 1D |
| Chuba Hubbard | RB | 17 | 52 | 1 | 2 |
| Miles Sanders | RB | 3 | 34 | 0 | 2 |
| Xavier Legette | WR | 1 | 6 | 0 | 1 |
| Andy Dalton | QB | 2 | 3 | 0 | 0 |
Receiving
| Spieler | Pos | Rec | Tar | Yds | TD | 1D |
| Ja'Tavion Sanders | TE | 6 | 6 | 61 | 0 | 2 |
| Diontae Johnson | WR | 1 | 3 | 17 | 0 | 1 |
| Jalen Coker | WR | 1 | 1 | 10 | 0 | 1 |
| Ian Thomas | TE | 2 | 2 | 4 | 0 | 1 |
| Xavier Legette | WR | 2 | 3 | 3 | 0 | 0 |
| Miles Sanders | RB | 1 | 2 | -6 | 0 | 0 |
Defense
| Spieler | Pos | Solo | Assist | Sacks | TFL | INT | PD |
| Charles Harris | LB | 1 | 0 | 1.0 | 1 | 0 | 0 |
Kicking
| Spieler | Pos | FG | FG Att | PAT | Punts | Punt Yds |
| Johnny Hekker | P | 0 | 0 | 0/0 | 5 | 252 |
| Eddy Pineiro | K | 0 | 0 | 1/1 | 0 | 0 |
WAS
Passing
| Spieler | Pos | Cmp | Att | Yds | TD | INT | Sack |
| Marcus Mariota | QB | 18 | 23 | 205 | 2 | 0 | 1 |
| Jayden Daniels | QB | 2 | 2 | 6 | 0 | 0 | 0 |
Rushing
| Spieler | Pos | Att | Yds | TD | 1D |
| Brian Robinson | RB | 12 | 71 | 1 | 5 |
| Jayden Daniels | QB | 3 | 50 | 0 | 1 |
| Jeremy McNichols | RB | 7 | 42 | 0 | 1 |
| Marcus Mariota | QB | 11 | 34 | 0 | 3 |
| Austin Ekeler | RB | 4 | 17 | 0 | 0 |
Receiving
| Spieler | Pos | Rec | Tar | Yds | TD | 1D |
| Terry McLaurin | WR | 6 | 6 | 98 | 0 | 5 |
| Zach Ertz | TE | 4 | 5 | 40 | 1 | 2 |
| Olamide Zaccheaus | WR | 4 | 6 | 25 | 0 | 2 |
| Dyami Brown | WR | 1 | 3 | 23 | 0 | 1 |
| Noah Brown | WR | 1 | 1 | 16 | 0 | 1 |
| Ben Sinnott | TE | 2 | 2 | 6 | 1 | 1 |
| Austin Ekeler | RB | 2 | 2 | 3 | 0 | 0 |
Defense
| Spieler | Pos | Solo | Assist | Sacks | TFL | INT | PD |
| Frankie Luvu | LB | 2 | 2 | 1.0 | 2 | 0 | 0 |
| Dante Fowler Jr. | DE | 2 | 0 | 1.0 | 1 | 1 | 1 |
Kicking
| Spieler | Pos | FG | FG Att | PAT | Punts | Punt Yds |
| Austin Seibert | K | 4 | 4 | 4/4 | 0 | 0 |
| Tress Way | P | 0 | 0 | 0/0 | 1 | 40 |