Player Stats
Nur Spieler mit relevanten Spielwerten; Defense = nur Sacks
CLE
Passing
| Spieler | Pos | Cmp | Att | Yds | TD | INT | Sack |
| Deshaun Watson | QB | 16 | 23 | 168 | 0 | 0 | 5 |
Rushing
| Spieler | Pos | Att | Yds | TD | 1D |
| Pierre Strong | RB | 8 | 43 | 0 | 3 |
| D'Onta Foreman | RB | 10 | 31 | 0 | 1 |
| Deshaun Watson | QB | 4 | 17 | 0 | 1 |
| Jerome Ford | RB | 2 | 14 | 0 | 1 |
| Cedric Tillman | WR | 1 | -5 | 0 | 0 |
Receiving
| Spieler | Pos | Rec | Tar | Yds | TD | 1D |
| Amari Cooper | WR | 4 | 6 | 42 | 0 | 1 |
| Pierre Strong | RB | 2 | 3 | 35 | 0 | 2 |
| Jerry Jeudy | WR | 1 | 3 | 35 | 0 | 1 |
| David Njoku | TE | 5 | 7 | 31 | 0 | 2 |
| D'Onta Foreman | RB | 2 | 2 | 16 | 0 | 0 |
| Jaelon Darden | WR | 1 | 1 | 6 | 0 | 1 |
| Elijah Moore | WR | 1 | 1 | 3 | 0 | 0 |
Defense
| Spieler | Pos | Solo | Assist | Sacks | TFL | INT | PD |
| Jeremiah Owusu-Koramoah | LB | 4 | 4 | 1.0 | 1 | 0 | 1 |
Kicking
| Spieler | Pos | FG | FG Att | PAT | Punts | Punt Yds |
| Dustin Hopkins | K | 3 | 4 | 1/1 | 0 | 0 |
| Corey Bojorquez | P | 0 | 0 | 0/0 | 4 | 223 |
PHI
Passing
| Spieler | Pos | Cmp | Att | Yds | TD | INT | Sack |
| Jalen Hurts | QB | 16 | 25 | 264 | 2 | 0 | 1 |
Rushing
| Spieler | Pos | Att | Yds | TD | 1D |
| Saquon Barkley | RB | 18 | 47 | 0 | 1 |
| Jalen Hurts | QB | 14 | 33 | 0 | 5 |
| Kenny Gainwell | RB | 3 | 23 | 0 | 1 |
| Jahan Dotson | WR | 1 | 13 | 0 | 1 |
Receiving
| Spieler | Pos | Rec | Tar | Yds | TD | 1D |
| A.J. Brown | WR | 6 | 9 | 116 | 1 | 5 |
| Grant Calcaterra | TE | 4 | 4 | 67 | 0 | 3 |
| DeVonta Smith | WR | 3 | 4 | 64 | 1 | 2 |
| Jahan Dotson | WR | 1 | 3 | 10 | 0 | 1 |
| Saquon Barkley | RB | 2 | 2 | 7 | 0 | 0 |
| Dallas Goedert | TE | 0 | 1 | 0 | 0 | 0 |
| Kenny Gainwell | RB | 0 | 1 | 0 | 0 | 0 |
Defense
| Spieler | Pos | Solo | Assist | Sacks | TFL | INT | PD |
| Josh Sweat | LB | 3 | 2 | 1.0 | 1 | 0 | 0 |
| Jalen Carter | DT | 1 | 0 | 1.0 | 1 | 0 | 0 |
| Nolan Smith | LB | 1 | 1 | 1.0 | 0 | 0 | 0 |
| Cooper DeJean | CB | 3 | 3 | 0.5 | 0 | 0 | 0 |
| Bryce Huff | DE | 1 | 1 | 0.5 | 0 | 0 | 0 |
| Milton Williams | DT | 0 | 1 | 0.5 | 0 | 0 | 0 |
| Thomas Booker | DT | 0 | 1 | 0.5 | 0 | 0 | 0 |
Kicking
| Spieler | Pos | FG | FG Att | PAT | Punts | Punt Yds |
| Jake Elliott | K | 2 | 3 | 2/2 | 0 | 0 |
| Braden Mann | P | 0 | 0 | 0/0 | 3 | 146 |