Player Stats
Nur Spieler mit relevanten Spielwerten; Defense = nur Sacks
NO
Passing
| Spieler | Pos | Cmp | Att | Yds | TD | INT | Sack |
| Derek Carr | QB | 18 | 28 | 165 | 2 | 1 | 1 |
| Jake Haener | QB | 2 | 7 | 17 | 0 | 0 | 0 |
Rushing
| Spieler | Pos | Att | Yds | TD | 1D |
| Alvin Kamara | RB | 11 | 26 | 0 | 1 |
| Jake Haener | QB | 2 | 11 | 0 | 0 |
| Jamaal Williams | RB | 2 | 9 | 0 | 0 |
Receiving
| Spieler | Pos | Rec | Tar | Yds | TD | 1D |
| Rashid Shaheed | WR | 4 | 9 | 86 | 1 | 3 |
| Alvin Kamara | RB | 6 | 8 | 40 | 0 | 3 |
| Juwan Johnson | TE | 5 | 5 | 31 | 0 | 2 |
| Foster Moreau | TE | 2 | 2 | 13 | 1 | 2 |
| Chris Olave | WR | 2 | 4 | 10 | 0 | 1 |
| Mason Tipton | WR | 1 | 4 | 2 | 0 | 0 |
Defense
| Spieler | Pos | Solo | Assist | Sacks | TFL | INT | PD |
| Bryan Bresee | DT | 3 | 1 | 1.0 | 1 | 0 | 0 |
| Chase Young | DE | 2 | 1 | 1.0 | 1 | 0 | 0 |
Kicking
| Spieler | Pos | FG | FG Att | PAT | Punts | Punt Yds |
| Matthew Hayball | P | 0 | 0 | 0/0 | 4 | 199 |
| Blake Grupe | K | 0 | 0 | 1/2 | 0 | 0 |
KC
Passing
| Spieler | Pos | Cmp | Att | Yds | TD | INT | Sack |
| Patrick Mahomes | QB | 28 | 39 | 331 | 0 | 1 | 2 |
Rushing
| Spieler | Pos | Att | Yds | TD | 1D |
| Kareem Hunt | RB | 27 | 102 | 1 | 5 |
| Patrick Mahomes | QB | 6 | 22 | 0 | 3 |
| Carson Steele | RB | 5 | 12 | 0 | 2 |
| Xavier Worthy | WR | 1 | 3 | 1 | 1 |
Receiving
| Spieler | Pos | Rec | Tar | Yds | TD | 1D |
| JuJu Smith-Schuster | WR | 7 | 8 | 130 | 0 | 4 |
| Travis Kelce | TE | 9 | 10 | 70 | 0 | 4 |
| Mecole Hardman | WR | 4 | 4 | 33 | 0 | 2 |
| Noah Gray | TE | 2 | 2 | 29 | 0 | 2 |
| Xavier Worthy | WR | 3 | 6 | 25 | 0 | 1 |
| Samaje Perine | RB | 1 | 2 | 24 | 0 | 0 |
| Kareem Hunt | RB | 1 | 1 | 15 | 0 | 1 |
| Joseph Fortson | TE | 1 | 1 | 5 | 0 | 1 |
Defense
| Spieler | Pos | Solo | Assist | Sacks | TFL | INT | PD |
| Tershawn Wharton | DE | 1 | 2 | 1.0 | 1 | 0 | 0 |
Kicking
| Spieler | Pos | FG | FG Att | PAT | Punts | Punt Yds |
| Harrison Butker | K | 4 | 5 | 2/2 | 0 | 0 |
| Matt Araiza | P | 0 | 0 | 0/0 | 1 | 56 |