Player Stats
Nur Spieler mit relevanten Spielwerten; Defense = nur Sacks
CLE
Passing
| Spieler | Pos | Cmp | Att | Yds | TD | INT | Sack |
| Deshaun Watson | QB | 15 | 28 | 125 | 1 | 0 | 7 |
| Jameis Winston | QB | 1 | 1 | 16 | 0 | 0 | 0 |
Rushing
| Spieler | Pos | Att | Yds | TD | 1D |
| Jerome Ford | RB | 9 | 47 | 0 | 3 |
| D'Onta Foreman | RB | 9 | 44 | 0 | 1 |
| Deshaun Watson | QB | 3 | 14 | 0 | 0 |
| Pierre Strong | RB | 1 | 2 | 0 | 0 |
| Jameis Winston | QB | 1 | -3 | 0 | 0 |
Receiving
| Spieler | Pos | Rec | Tar | Yds | TD | 1D |
| Amari Cooper | WR | 4 | 10 | 60 | 0 | 2 |
| Jordan Akins | TE | 3 | 3 | 22 | 1 | 2 |
| D'Onta Foreman | RB | 1 | 1 | 16 | 0 | 1 |
| Jerry Jeudy | WR | 1 | 3 | 16 | 0 | 1 |
| David Njoku | TE | 1 | 3 | 14 | 0 | 1 |
| Elijah Moore | WR | 3 | 4 | 11 | 0 | 0 |
| Jerome Ford | RB | 3 | 3 | 2 | 0 | 0 |
| Pierre Strong | RB | 0 | 1 | 0 | 0 | 0 |
Defense
| Spieler | Pos | Solo | Assist | Sacks | TFL | INT | PD |
| Jeremiah Owusu-Koramoah | LB | 4 | 0 | 1.0 | 2 | 1 | 1 |
| Za'Darius Smith | DE | 2 | 1 | 1.0 | 1 | 0 | 0 |
| Winston Reid | LB | 3 | 4 | 0.5 | 0 | 0 | 2 |
| Dalvin Tomlinson | DE | 0 | 1 | 0.5 | 0 | 0 | 0 |
Kicking
| Spieler | Pos | FG | FG Att | PAT | Punts | Punt Yds |
| Dustin Hopkins | K | 2 | 2 | 1/1 | 0 | 0 |
| Corey Bojorquez | P | 0 | 0 | 0/0 | 7 | 361 |
WAS
Passing
| Spieler | Pos | Cmp | Att | Yds | TD | INT | Sack |
| Jayden Daniels | QB | 14 | 25 | 238 | 1 | 1 | 3 |
| Marcus Mariota | QB | 1 | 3 | -2 | 0 | 0 | 0 |
Rushing
| Spieler | Pos | Att | Yds | TD | 1D |
| Jayden Daniels | QB | 11 | 82 | 0 | 4 |
| Austin Ekeler | RB | 6 | 67 | 0 | 2 |
| Jeremy McNichols | RB | 7 | 44 | 1 | 2 |
| Brian Robinson | RB | 7 | 18 | 2 | 2 |
| Marcus Mariota | QB | 2 | 2 | 0 | 0 |
| Terry McLaurin | WR | 1 | 2 | 0 | 0 |
Receiving
| Spieler | Pos | Rec | Tar | Yds | TD | 1D |
| Terry McLaurin | WR | 4 | 8 | 112 | 0 | 4 |
| Dyami Brown | WR | 2 | 2 | 57 | 1 | 2 |
| Austin Ekeler | RB | 2 | 2 | 30 | 0 | 1 |
| Luke McCaffrey | WR | 3 | 3 | 19 | 0 | 1 |
| Zach Ertz | TE | 2 | 8 | 10 | 0 | 0 |
| Olamide Zaccheaus | WR | 1 | 3 | 10 | 0 | 0 |
| Brycen Tremayne | WR | 1 | 1 | -2 | 0 | 0 |
Defense
| Spieler | Pos | Solo | Assist | Sacks | TFL | INT | PD |
| Frankie Luvu | LB | 3 | 3 | 2.5 | 2 | 0 | 0 |
| Bobby Wagner | MLB | 3 | 3 | 1.5 | 1 | 0 | 0 |
| Jonathan Allen | DE | 3 | 0 | 1.0 | 1 | 0 | 0 |
| Dante Fowler Jr. | DE | 1 | 0 | 1.0 | 1 | 0 | 0 |
| Dorance Armstrong | DE | 1 | 2 | 1.0 | 1 | 0 | 0 |
Kicking
| Spieler | Pos | FG | FG Att | PAT | Punts | Punt Yds |
| Austin Seibert | K | 2 | 2 | 4/4 | 0 | 0 |
| Tress Way | P | 0 | 0 | 0/0 | 4 | 192 |