Player Stats
Nur Spieler mit relevanten Spielwerten; Defense = nur Sacks
PIT
Passing
| Spieler | Pos | Cmp | Att | Yds | TD | INT | Sack |
| Justin Fields | QB | 22 | 34 | 312 | 1 | 0 | 4 |
Rushing
| Spieler | Pos | Att | Yds | TD | 1D |
| Justin Fields | QB | 10 | 55 | 2 | 4 |
| Cordarrelle Patterson | RB | 6 | 43 | 0 | 3 |
| Najee Harris | RB | 13 | 19 | 0 | 2 |
| Aaron Shampklin | RB | 1 | 5 | 0 | 1 |
Receiving
| Spieler | Pos | Rec | Tar | Yds | TD | 1D |
| George Pickens | WR | 7 | 11 | 113 | 0 | 3 |
| Pat Freiermuth | TE | 5 | 7 | 57 | 1 | 2 |
| Najee Harris | RB | 3 | 6 | 54 | 0 | 2 |
| Darnell Washington | TE | 2 | 2 | 31 | 0 | 1 |
| Van Jefferson | WR | 2 | 3 | 21 | 0 | 1 |
| Cordarrelle Patterson | RB | 2 | 2 | 19 | 0 | 1 |
| Calvin Austin III | WR | 1 | 1 | 17 | 0 | 1 |
Defense
| Spieler | Pos | Solo | Assist | Sacks | TFL | INT | PD |
| Cameron Heyward | DE | 2 | 4 | 1.0 | 1 | 0 | 0 |
| Larry Ogunjobi | DT | 2 | 3 | 0.5 | 1 | 0 | 0 |
| Beanie Bishop Jr. | CB | 0 | 1 | 0.5 | 0 | 0 | 0 |
Kicking
| Spieler | Pos | FG | FG Att | PAT | Punts | Punt Yds |
| Chris Boswell | K | 1 | 1 | 3/3 | 0 | 0 |
| Corliss Waitman | P | 0 | 0 | 0/0 | 3 | 103 |
IND
Passing
| Spieler | Pos | Cmp | Att | Yds | TD | INT | Sack |
| Joe Flacco | QB | 16 | 26 | 168 | 2 | 0 | 2 |
| Anthony Richardson | QB | 3 | 4 | 71 | 0 | 0 | 0 |
Rushing
| Spieler | Pos | Att | Yds | TD | 1D |
| Jonathan Taylor | RB | 21 | 88 | 1 | 4 |
| Anthony Richardson | QB | 3 | 24 | 0 | 2 |
| Adonai Mitchell | WR | 1 | 10 | 0 | 1 |
| Trey Sermon | RB | 5 | 8 | 0 | 0 |
| Joe Flacco | QB | 2 | 3 | 0 | 0 |
Receiving
| Spieler | Pos | Rec | Tar | Yds | TD | 1D |
| Michael Pittman | WR | 6 | 9 | 113 | 0 | 5 |
| Josh Downs | WR | 8 | 9 | 82 | 1 | 6 |
| Jonathan Taylor | RB | 3 | 4 | 20 | 0 | 1 |
| Andrew Ogletree | TE | 1 | 1 | 15 | 1 | 1 |
| Alec Pierce | WR | 1 | 2 | 9 | 0 | 0 |
| Adonai Mitchell | WR | 0 | 3 | 0 | 0 | 0 |
Defense
| Spieler | Pos | Solo | Assist | Sacks | TFL | INT | PD |
| Dayo Odeyingbo | DE | 1 | 2 | 1.5 | 1 | 0 | 0 |
| Chris Lammons | DB | 3 | 1 | 1.0 | 1 | 0 | 0 |
| Grover Stewart | DT | 0 | 1 | 0.5 | 1 | 0 | 1 |
| Julian Blackmon | SAF | 3 | 3 | 0.5 | 0 | 0 | 0 |
| Tyquan Lewis | DE | 0 | 2 | 0.5 | 0 | 0 | 0 |
Kicking
| Spieler | Pos | FG | FG Att | PAT | Punts | Punt Yds |
| Matt Gay | K | 2 | 3 | 3/3 | 0 | 0 |
| Rigoberto Sanchez | P | 0 | 0 | 0/0 | 4 | 170 |