Player Stats
Nur Spieler mit relevanten Spielwerten; Defense = nur Sacks
CLE
Passing
| Spieler | Pos | Cmp | Att | Yds | TD | INT | Sack |
| Deshaun Watson | QB | 24 | 32 | 176 | 1 | 1 | 3 |
Rushing
| Spieler | Pos | Att | Yds | TD | 1D |
| Jerome Ford | RB | 10 | 58 | 0 | 4 |
| Deshaun Watson | QB | 8 | 32 | 0 | 1 |
| D'Onta Foreman | RB | 4 | 2 | 0 | 1 |
Receiving
| Spieler | Pos | Rec | Tar | Yds | TD | 1D |
| Jerry Jeudy | WR | 6 | 9 | 72 | 0 | 4 |
| Amari Cooper | WR | 4 | 8 | 35 | 0 | 2 |
| Jerome Ford | RB | 7 | 7 | 27 | 0 | 0 |
| Blake Whiteheart | TE | 3 | 3 | 13 | 1 | 1 |
| Elijah Moore | WR | 1 | 1 | 11 | 0 | 1 |
| Jordan Akins | TE | 1 | 2 | 10 | 0 | 1 |
| D'Onta Foreman | RB | 1 | 1 | 5 | 0 | 0 |
| James Proche | WR | 1 | 1 | 3 | 0 | 0 |
Defense
| Spieler | Pos | Solo | Assist | Sacks | TFL | INT | PD |
| Myles Garrett | DE | 3 | 0 | 2.0 | 2 | 0 | 0 |
Kicking
| Spieler | Pos | FG | FG Att | PAT | Punts | Punt Yds |
| Dustin Hopkins | K | 1 | 1 | 1/2 | 0 | 0 |
| Corey Bojorquez | P | 0 | 0 | 0/0 | 5 | 316 |
LV
Passing
| Spieler | Pos | Cmp | Att | Yds | TD | INT | Sack |
| Gardner Minshew | QB | 14 | 24 | 130 | 0 | 0 | 2 |
Rushing
| Spieler | Pos | Att | Yds | TD | 1D |
| Alexander Mattison | RB | 5 | 60 | 0 | 3 |
| Zamir White | RB | 17 | 50 | 0 | 1 |
| DJ Turner | WR | 1 | 18 | 1 | 1 |
| Brock Bowers | TE | 1 | 12 | 0 | 1 |
| Tyreik McAllister | WR | 2 | 11 | 0 | 1 |
| Tre Tucker | WR | 1 | 3 | 1 | 1 |
| Gardner Minshew | QB | 2 | -2 | 0 | 0 |
Receiving
| Spieler | Pos | Rec | Tar | Yds | TD | 1D |
| Jakobi Meyers | WR | 5 | 10 | 49 | 0 | 3 |
| Tre Tucker | WR | 5 | 6 | 41 | 0 | 2 |
| Harrison Bryant | TE | 2 | 2 | 21 | 0 | 1 |
| Brock Bowers | TE | 2 | 3 | 19 | 0 | 1 |
| Alexander Mattison | RB | 0 | 1 | 0 | 0 | 0 |
| DJ Turner | WR | 0 | 1 | 0 | 0 | 0 |
| Zamir White | RB | 0 | 1 | 0 | 0 | 0 |
Defense
| Spieler | Pos | Solo | Assist | Sacks | TFL | INT | PD |
| Isaiah Pola-Mao | SAF | 4 | 2 | 1.0 | 1 | 0 | 1 |
| Charles Snowden | DE | 2 | 1 | 1.0 | 1 | 0 | 1 |
| Christian Wilkins | DT | 0 | 1 | 0.5 | 0 | 0 | 0 |
| Janarius Robinson | DE | 0 | 1 | 0.5 | 0 | 0 | 0 |
Kicking
| Spieler | Pos | FG | FG Att | PAT | Punts | Punt Yds |
| Daniel Carlson | K | 2 | 2 | 2/2 | 0 | 0 |
| AJ Cole | P | 0 | 0 | 0/0 | 4 | 232 |