Player Stats
Nur Spieler mit relevanten Spielwerten; Defense = nur Sacks
CHI
Passing
| Spieler | Pos | Cmp | Att | Yds | TD | INT | Sack |
| Caleb Williams | QB | 33 | 52 | 363 | 2 | 2 | 4 |
Rushing
| Spieler | Pos | Att | Yds | TD | 1D |
| Roschon Johnson | RB | 8 | 30 | 0 | 3 |
| D'Andre Swift | RB | 13 | 20 | 0 | 0 |
| Khalil Herbert | RB | 4 | 9 | 0 | 0 |
| Caleb Williams | QB | 1 | 8 | 0 | 1 |
| Rome Odunze | WR | 1 | 2 | 0 | 0 |
| DJ Moore | WR | 1 | -6 | 0 | 0 |
Receiving
| Spieler | Pos | Rec | Tar | Yds | TD | 1D |
| Rome Odunze | WR | 6 | 11 | 112 | 1 | 5 |
| Cole Kmet | TE | 10 | 11 | 97 | 1 | 7 |
| DJ Moore | WR | 8 | 10 | 78 | 0 | 3 |
| Roschon Johnson | RB | 4 | 5 | 32 | 0 | 1 |
| DeAndre Carter | WR | 3 | 6 | 22 | 0 | 1 |
| D'Andre Swift | RB | 2 | 4 | 22 | 0 | 1 |
| Gerald Everett | TE | 0 | 1 | 0 | 0 | 0 |
Defense
| Spieler | Pos | Solo | Assist | Sacks | TFL | INT | PD |
| Montez Sweat | DE | 2 | 2 | 1.0 | 2 | 0 | 0 |
Kicking
| Spieler | Pos | FG | FG Att | PAT | Punts | Punt Yds |
| Cairo Santos | K | 1 | 2 | 1/1 | 0 | 0 |
| Tory Taylor | P | 0 | 0 | 0/0 | 3 | 127 |
IND
Passing
| Spieler | Pos | Cmp | Att | Yds | TD | INT | Sack |
| Anthony Richardson | QB | 10 | 20 | 167 | 0 | 2 | 1 |
Rushing
| Spieler | Pos | Att | Yds | TD | 1D |
| Jonathan Taylor | RB | 23 | 110 | 2 | 6 |
| Anthony Richardson | QB | 8 | 24 | 0 | 1 |
| Trey Sermon | RB | 2 | 16 | 1 | 2 |
Receiving
| Spieler | Pos | Rec | Tar | Yds | TD | 1D |
| Alec Pierce | WR | 1 | 2 | 44 | 0 | 1 |
| Kylen Granson | TE | 1 | 1 | 40 | 0 | 1 |
| Michael Pittman | WR | 4 | 5 | 36 | 0 | 1 |
| Jonathan Taylor | RB | 1 | 2 | 25 | 0 | 1 |
| Josh Downs | WR | 3 | 5 | 22 | 0 | 0 |
| Adonai Mitchell | WR | 0 | 1 | 0 | 0 | 0 |
| Ashton Dulin | WR | 0 | 1 | 0 | 0 | 0 |
| Mo Alie-Cox | TE | 0 | 1 | 0 | 0 | 0 |
Defense
| Spieler | Pos | Solo | Assist | Sacks | TFL | INT | PD |
| Adetomiwa Adebawore | DT | 2 | 0 | 1.0 | 1 | 0 | 0 |
| Laiatu Latu | DE | 1 | 0 | 1.0 | 1 | 0 | 0 |
| Taven Bryan | DT | 1 | 0 | 1.0 | 1 | 0 | 1 |
| Kwity Paye | DE | 1 | 2 | 0.5 | 1 | 0 | 0 |
| Kenny Moore II | CB | 3 | 6 | 0.5 | 0 | 0 | 1 |
Kicking
| Spieler | Pos | FG | FG Att | PAT | Punts | Punt Yds |
| Rigoberto Sanchez | P | 0 | 0 | 0/0 | 5 | 245 |
| Matt Gay | K | 0 | 0 | 3/3 | 0 | 0 |