Player Stats
Nur Spieler mit relevanten Spielwerten; Defense = nur Sacks
PIT
Passing
| Spieler | Pos | Cmp | Att | Yds | TD | INT | Sack |
| Justin Fields | QB | 13 | 20 | 117 | 1 | 0 | 2 |
Rushing
| Spieler | Pos | Att | Yds | TD | 1D |
| Najee Harris | RB | 17 | 69 | 0 | 2 |
| Jaylen Warren | RB | 9 | 42 | 0 | 1 |
| Justin Fields | QB | 8 | 27 | 0 | 1 |
| Cordarrelle Patterson | RB | 2 | 3 | 0 | 0 |
Receiving
| Spieler | Pos | Rec | Tar | Yds | TD | 1D |
| Pat Freiermuth | TE | 4 | 4 | 39 | 0 | 2 |
| George Pickens | WR | 2 | 4 | 29 | 0 | 2 |
| Jaylen Warren | RB | 2 | 2 | 19 | 0 | 1 |
| Van Jefferson | WR | 2 | 3 | 14 | 0 | 0 |
| Calvin Austin III | WR | 1 | 2 | 6 | 0 | 1 |
| Darnell Washington | TE | 1 | 1 | 5 | 1 | 1 |
| Najee Harris | RB | 1 | 2 | 5 | 0 | 0 |
Defense
| Spieler | Pos | Solo | Assist | Sacks | TFL | INT | PD |
| Alex Highsmith | LB | 3 | 0 | 1.0 | 2 | 0 | 0 |
| T.J. Watt | OLB | 1 | 1 | 1.0 | 2 | 0 | 1 |
Kicking
| Spieler | Pos | FG | FG Att | PAT | Punts | Punt Yds |
| Chris Boswell | K | 2 | 2 | 1/1 | 0 | 0 |
| Corliss Waitman | P | 0 | 0 | 0/0 | 8 | 424 |
DEN
Passing
| Spieler | Pos | Cmp | Att | Yds | TD | INT | Sack |
| Bo Nix | QB | 20 | 35 | 246 | 0 | 2 | 2 |
Rushing
| Spieler | Pos | Att | Yds | TD | 1D |
| Bo Nix | QB | 4 | 25 | 0 | 2 |
| Javonte Williams | RB | 11 | 17 | 0 | 1 |
| Tyler Badie | RB | 1 | 16 | 0 | 1 |
| Jaleel McLaughlin | RB | 3 | 6 | 0 | 1 |
Receiving
| Spieler | Pos | Rec | Tar | Yds | TD | 1D |
| Josh Reynolds | WR | 4 | 5 | 93 | 0 | 3 |
| Lil'Jordan Humphrey | WR | 4 | 5 | 50 | 0 | 2 |
| Javonte Williams | RB | 5 | 5 | 48 | 0 | 2 |
| Courtland Sutton | WR | 1 | 4 | 26 | 0 | 1 |
| Greg Dulcich | TE | 3 | 8 | 16 | 0 | 0 |
| Marvin Mims Jr. | WR | 1 | 2 | 10 | 0 | 0 |
| Tyler Badie | RB | 1 | 1 | 2 | 0 | 0 |
| Michael Burton | FB | 1 | 1 | 1 | 0 | 0 |
| Nate Adkins | TE | 0 | 1 | 0 | 0 | 0 |
| Troy Franklin | WR | 0 | 1 | 0 | 0 | 0 |
Defense
| Spieler | Pos | Solo | Assist | Sacks | TFL | INT | PD |
| Jonah Elliss | LB | 2 | 1 | 1.0 | 2 | 0 | 0 |
| Zach Allen | DE | 1 | 2 | 1.0 | 1 | 0 | 0 |
Kicking
| Spieler | Pos | FG | FG Att | PAT | Punts | Punt Yds |
| Wil Lutz | K | 2 | 2 | 0/0 | 0 | 0 |
| Riley Dixon | P | 0 | 0 | 0/0 | 6 | 315 |