Player Stats
Nur Spieler mit relevanten Spielwerten; Defense = nur Sacks
LV
Passing
| Spieler | Pos | Cmp | Att | Yds | TD | INT | Sack |
| Gardner Minshew | QB | 30 | 38 | 276 | 1 | 1 | 5 |
Rushing
| Spieler | Pos | Att | Yds | TD | 1D |
| Zamir White | RB | 9 | 24 | 0 | 0 |
| DJ Turner | WR | 1 | 2 | 0 | 0 |
| Alexander Mattison | RB | 4 | 1 | 1 | 1 |
| Ameer Abdullah | RB | 2 | 1 | 0 | 0 |
| Gardner Minshew | QB | 1 | -1 | 0 | 0 |
Receiving
| Spieler | Pos | Rec | Tar | Yds | TD | 1D |
| Davante Adams | WR | 9 | 12 | 110 | 1 | 5 |
| Brock Bowers | TE | 9 | 9 | 98 | 0 | 5 |
| Jakobi Meyers | WR | 4 | 5 | 29 | 0 | 2 |
| Zamir White | RB | 3 | 4 | 14 | 0 | 1 |
| Tre Tucker | WR | 2 | 2 | 13 | 0 | 0 |
| Michael Mayer | TE | 1 | 1 | 11 | 0 | 1 |
| Ameer Abdullah | RB | 2 | 2 | 1 | 0 | 0 |
| Harrison Bryant | TE | 0 | 1 | 0 | 0 | 0 |
Defense
| Spieler | Pos | Solo | Assist | Sacks | TFL | INT | PD |
| Maxx Crosby | DE | 5 | 1 | 2.0 | 4 | 0 | 1 |
Kicking
| Spieler | Pos | FG | FG Att | PAT | Punts | Punt Yds |
| Daniel Carlson | K | 4 | 4 | 2/2 | 0 | 0 |
| AJ Cole | P | 0 | 0 | 0/0 | 3 | 128 |
BAL
Passing
| Spieler | Pos | Cmp | Att | Yds | TD | INT | Sack |
| Lamar Jackson | QB | 21 | 34 | 247 | 1 | 1 | 2 |
Rushing
| Spieler | Pos | Att | Yds | TD | 1D |
| Derrick Henry | RB | 18 | 84 | 1 | 3 |
| Lamar Jackson | QB | 5 | 45 | 0 | 1 |
| Justice Hill | RB | 4 | 22 | 0 | 1 |
Receiving
| Spieler | Pos | Rec | Tar | Yds | TD | 1D |
| Zay Flowers | WR | 7 | 11 | 91 | 1 | 4 |
| Mark Andrews | TE | 4 | 5 | 51 | 0 | 4 |
| Rashod Bateman | WR | 3 | 4 | 40 | 0 | 2 |
| Isaiah Likely | TE | 2 | 3 | 26 | 0 | 2 |
| Nelson Agholor | WR | 1 | 3 | 13 | 0 | 1 |
| Derrick Henry | RB | 1 | 1 | 12 | 0 | 1 |
| Justice Hill | RB | 2 | 2 | 10 | 0 | 0 |
| Charlie Kolar | TE | 1 | 1 | 4 | 0 | 0 |
| Patrick Ricard | RB | 0 | 1 | 0 | 0 | 0 |
Defense
| Spieler | Pos | Solo | Assist | Sacks | TFL | INT | PD |
| Odafe Oweh | LB | 3 | 1 | 2.5 | 2 | 0 | 0 |
| Kyle Van Noy | MLB | 2 | 0 | 2.0 | 3 | 0 | 0 |
| Michael Pierce | DT | 0 | 1 | 0.5 | 0 | 0 | 0 |
Kicking
| Spieler | Pos | FG | FG Att | PAT | Punts | Punt Yds |
| Justin Tucker | K | 3 | 4 | 2/2 | 0 | 0 |
| Jordan Stout | P | 0 | 0 | 0/0 | 4 | 173 |