Player Stats
Nur Spieler mit relevanten Spielwerten; Defense = nur Sacks
CIN
Passing
| Spieler | Pos | Cmp | Att | Yds | TD | INT | Sack |
| Joe Burrow | QB | 23 | 36 | 258 | 2 | 0 | 3 |
Rushing
| Spieler | Pos | Att | Yds | TD | 1D |
| Zack Moss | RB | 12 | 34 | 0 | 2 |
| Chase Brown | RB | 4 | 31 | 0 | 1 |
| Joe Burrow | QB | 6 | 9 | 0 | 3 |
Receiving
| Spieler | Pos | Rec | Tar | Yds | TD | 1D |
| Mike Gesicki | TE | 7 | 9 | 91 | 0 | 3 |
| Jermaine Burton | WR | 1 | 2 | 47 | 0 | 1 |
| Ja'Marr Chase | WR | 4 | 5 | 35 | 0 | 2 |
| Erick All | TE | 4 | 4 | 32 | 0 | 1 |
| Drew Sample | TE | 3 | 3 | 28 | 0 | 1 |
| Zack Moss | RB | 1 | 1 | 13 | 0 | 1 |
| Andrei Iosivas | WR | 2 | 4 | 7 | 2 | 2 |
| Trenton Irwin | WR | 1 | 6 | 5 | 0 | 0 |
Defense
| Spieler | Pos | Solo | Assist | Sacks | TFL | INT | PD |
| Trey Hendrickson | LB | 3 | 0 | 2.0 | 2 | 0 | 0 |
Kicking
| Spieler | Pos | FG | FG Att | PAT | Punts | Punt Yds |
| Evan McPherson | K | 4 | 4 | 1/2 | 0 | 0 |
| Ryan Rehkow | P | 0 | 0 | 0/0 | 2 | 98 |
KC
Passing
| Spieler | Pos | Cmp | Att | Yds | TD | INT | Sack |
| Patrick Mahomes | QB | 18 | 25 | 151 | 2 | 2 | 2 |
Rushing
| Spieler | Pos | Att | Yds | TD | 1D |
| Isiah Pacheco | RB | 19 | 90 | 0 | 4 |
| Patrick Mahomes | QB | 4 | 29 | 0 | 1 |
| Carson Steele | RB | 7 | 24 | 0 | 4 |
| Xavier Worthy | WR | 1 | 5 | 0 | 0 |
| Travis Kelce | TE | 1 | 1 | 0 | 0 |
Receiving
| Spieler | Pos | Rec | Tar | Yds | TD | 1D |
| Rashee Rice | WR | 5 | 6 | 75 | 1 | 3 |
| Justin Watson | WR | 2 | 2 | 22 | 0 | 1 |
| Isiah Pacheco | RB | 5 | 5 | 21 | 0 | 1 |
| Xavier Worthy | WR | 2 | 4 | 17 | 0 | 1 |
| Jared Wiley | TE | 1 | 1 | 7 | 0 | 0 |
| Travis Kelce | TE | 1 | 3 | 5 | 0 | 0 |
| Samaje Perine | RB | 1 | 1 | 3 | 0 | 0 |
| Wanya Morris | OT | 1 | 1 | 1 | 1 | 1 |
Defense
| Spieler | Pos | Solo | Assist | Sacks | TFL | INT | PD |
| Chamarri Conner | DB | 3 | 2 | 1.0 | 1 | 0 | 0 |
| George Karlaftis | DE | 1 | 1 | 1.0 | 1 | 0 | 0 |
| Michael Danna | LB | 1 | 2 | 0.5 | 1 | 0 | 0 |
| Tershawn Wharton | DE | 0 | 2 | 0.5 | 0 | 0 | 0 |
Kicking
| Spieler | Pos | FG | FG Att | PAT | Punts | Punt Yds |
| Harrison Butker | K | 2 | 2 | 2/2 | 0 | 0 |
| Matt Araiza | P | 0 | 0 | 0/0 | 2 | 112 |