Player Stats
Nur Spieler mit relevanten Spielwerten; Defense = nur Sacks
ATL
Passing
| Spieler | Pos | Cmp | Att | Yds | TD | INT | Sack |
| Kirk Cousins | QB | 20 | 29 | 241 | 2 | 0 | 1 |
Rushing
| Spieler | Pos | Att | Yds | TD | 1D |
| Bijan Robinson | RB | 14 | 97 | 0 | 5 |
| Tyler Allgeier | RB | 9 | 53 | 0 | 4 |
| Ray-Ray McCloud | WR | 1 | 3 | 0 | 0 |
| Kirk Cousins | QB | 4 | -1 | 0 | 0 |
Receiving
| Spieler | Pos | Rec | Tar | Yds | TD | 1D |
| Darnell Mooney | WR | 3 | 7 | 88 | 1 | 3 |
| Drake London | WR | 6 | 7 | 54 | 1 | 2 |
| Ray-Ray McCloud | WR | 3 | 5 | 42 | 0 | 3 |
| Bijan Robinson | RB | 4 | 5 | 25 | 0 | 1 |
| Kyle Pitts | TE | 3 | 4 | 20 | 0 | 1 |
| Tyler Allgeier | RB | 1 | 1 | 12 | 0 | 1 |
Defense
| Spieler | Pos | Solo | Assist | Sacks | TFL | INT | PD |
| Matthew Judon | OLB | 3 | 3 | 1.0 | 2 | 0 | 0 |
Kicking
| Spieler | Pos | FG | FG Att | PAT | Punts | Punt Yds |
| Younghoe Koo | K | 3 | 3 | 1/1 | 0 | 0 |
| Bradley Pinion | P | 0 | 0 | 0/0 | 2 | 89 |
PHI
Passing
| Spieler | Pos | Cmp | Att | Yds | TD | INT | Sack |
| Jalen Hurts | QB | 23 | 30 | 183 | 1 | 1 | 1 |
Rushing
| Spieler | Pos | Att | Yds | TD | 1D |
| Saquon Barkley | RB | 22 | 95 | 0 | 3 |
| Jalen Hurts | QB | 13 | 85 | 1 | 7 |
| Kenny Gainwell | RB | 2 | 6 | 0 | 0 |
Receiving
| Spieler | Pos | Rec | Tar | Yds | TD | 1D |
| DeVonta Smith | WR | 7 | 10 | 76 | 1 | 4 |
| Dallas Goedert | TE | 3 | 4 | 38 | 0 | 1 |
| Britain Covey | WR | 6 | 6 | 23 | 0 | 1 |
| Saquon Barkley | RB | 4 | 5 | 21 | 0 | 3 |
| Grant Calcaterra | TE | 2 | 2 | 19 | 0 | 2 |
| Jahan Dotson | WR | 1 | 1 | 6 | 0 | 1 |
| Johnny Wilson | WR | 0 | 1 | 0 | 0 | 0 |
Defense
| Spieler | Pos | Solo | Assist | Sacks | TFL | INT | PD |
| Milton Williams | DT | 2 | 0 | 1.0 | 1 | 0 | 0 |
Kicking
| Spieler | Pos | FG | FG Att | PAT | Punts | Punt Yds |
| Jake Elliott | K | 2 | 2 | 1/1 | 0 | 0 |
| Braden Mann | P | 0 | 0 | 0/0 | 2 | 93 |