Player Stats
Nur Spieler mit relevanten Spielwerten; Defense = nur Sacks
NE
Passing
| Spieler | Pos | Cmp | Att | Yds | TD | INT | Sack |
| Jacoby Brissett | QB | 15 | 24 | 121 | 0 | 0 | 1 |
Rushing
| Spieler | Pos | Att | Yds | TD | 1D |
| Rhamondre Stevenson | RB | 25 | 120 | 1 | 8 |
| Jacoby Brissett | QB | 7 | 32 | 0 | 3 |
| Antonio Gibson | RB | 7 | 18 | 0 | 0 |
Receiving
| Spieler | Pos | Rec | Tar | Yds | TD | 1D |
| Austin Hooper | TE | 2 | 4 | 31 | 0 | 2 |
| Tyquan Thornton | WR | 2 | 3 | 27 | 0 | 1 |
| K.J. Osborn | WR | 3 | 6 | 21 | 0 | 1 |
| Hunter Henry | TE | 2 | 3 | 18 | 0 | 1 |
| DeMario Douglas | WR | 2 | 3 | 12 | 0 | 1 |
| Rhamondre Stevenson | RB | 3 | 3 | 6 | 0 | 0 |
| Ja'Lynn Polk | WR | 1 | 1 | 6 | 0 | 0 |
Defense
| Spieler | Pos | Solo | Assist | Sacks | TFL | INT | PD |
| Keion White | DE | 3 | 1 | 2.5 | 2 | 0 | 0 |
| Ja'Whaun Bentley | LB | 6 | 5 | 0.5 | 0 | 0 | 0 |
Kicking
| Spieler | Pos | FG | FG Att | PAT | Punts | Punt Yds |
| Joey Slye | K | 3 | 3 | 1/1 | 0 | 0 |
| Bryce Baringer | P | 0 | 0 | 0/0 | 5 | 250 |
CIN
Passing
| Spieler | Pos | Cmp | Att | Yds | TD | INT | Sack |
| Joe Burrow | QB | 21 | 29 | 164 | 0 | 0 | 3 |
Rushing
| Spieler | Pos | Att | Yds | TD | 1D |
| Zack Moss | RB | 9 | 44 | 1 | 4 |
| Joe Burrow | QB | 4 | 15 | 0 | 1 |
| Chase Brown | RB | 3 | 11 | 0 | 0 |
Receiving
| Spieler | Pos | Rec | Tar | Yds | TD | 1D |
| Ja'Marr Chase | WR | 6 | 6 | 62 | 0 | 3 |
| Andrei Iosivas | WR | 3 | 6 | 26 | 0 | 2 |
| Mike Gesicki | TE | 3 | 4 | 18 | 0 | 0 |
| Tanner Hudson | TE | 2 | 3 | 18 | 0 | 0 |
| Zack Moss | RB | 2 | 4 | 17 | 0 | 1 |
| Chase Brown | RB | 3 | 3 | 12 | 0 | 0 |
| Trenton Irwin | WR | 1 | 2 | 6 | 0 | 1 |
| Charlie Jones | WR | 1 | 1 | 5 | 0 | 0 |
Defense
| Spieler | Pos | Solo | Assist | Sacks | TFL | INT | PD |
| Daxton Hill | DB | 6 | 1 | 1.0 | 1 | 0 | 1 |
Kicking
| Spieler | Pos | FG | FG Att | PAT | Punts | Punt Yds |
| Evan McPherson | K | 1 | 1 | 1/1 | 0 | 0 |
| Ryan Rehkow | P | 0 | 0 | 0/0 | 4 | 258 |